Loading
Loading...CTRL K
Interest Rates & Yields
Real-time government bond yields and interest rates.

14-day trial
Start free trialEvery asset class. One API. Zero licensing fees.
Explore our price feeds free for 14 days. Over 3,600+ symbols across crypto, equities, FX, commodities, rates and more.
Filters
| Instrument | Quote ccy | 24h trend | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
Interest Rate | Index | % | 4.98350743 | 0.10% | 0.00501705 | Stable | |||
Interest Rate | Index | % | 4.67867728 | 0.09% | 0.00435590 | Stable | |||
Interest Rate | Index | - | 0.71272588 | -0.04% | -0.00027883 | Stable | |||
Interest Rate | Index | - | 0.86865361 | -0.02% | -0.00018023 | Stable | |||
Interest Rate | Index | % | 4.74493511 | 0.15% | 0.00709920 | Stable | |||
Interest Rate | Index | % | 4.88069917 | 0.12% | 0.00582806 | Stable | |||
Interest Rate | Index | % | 5.34754641 | 0.05% | 0.00291709 | Stable | |||
Interest Rate | Index | - | 0.60926765 | -0.05% | -0.00028522 | Stable | |||
Interest Rate | Index | - | 0.78856890 | -0.03% | -0.00023694 | Stable | |||
Interest Rate | Index | % | 4.80016847 | 0.12% | 0.00593668 | Stable | |||
Interest Rate | Index | - | 0.91156691 | -0.01% | -0.00013443 | Stable | |||
Interest Rate | Index | - | 0.33814230 | -0.04% | -0.00013897 | Stable | |||
Interest Rate | Index | - | 0.20514260 | -0.09% | -0.00019254 | Stable | |||
Interest Rate | Index | % | 5.30209402 | 0.06% | 0.00333923 | Stable | |||
Interest Rate | Rate | % | 4.67411328 | 0.09% | 0.00426328 | Stable | |||
Interest Rate | Rate | % | 4.97725000 | 0.10% | 0.00492000 | Stable | |||
Interest Rate | Rate | % | 5.30334000 | 0.06% | 0.00324000 | Stable | |||
Interest Rate | Rate | % | 4.79758000 | 0.13% | 0.00627000 | Stable | |||
Interest Rate | Rate | % | 4.87765000 | 0.11% | 0.00517696 | Stable | |||
Interest Rate | Spot | USD | 97.30127143 | -0.02% | -0.02346001 | Stable | |||
Interest Rate | Spot | USD | 100.12891389 | -0.01% | -0.01268768 | Stable | |||
Interest Rate | Spot | USD | 100.35872396 | -0.02% | -0.02030436 | Stable | |||
Interest Rate | Spot | USD | 100.87500001 | -0.03% | -0.02734374 | Stable | |||
Interest Rate | Spot | USD | 100.70800781 | -0.03% | -0.03210938 | Stable | |||
Interest Rate | Spot | USD | 97.26808120 | -0.04% | -0.03691880 | Stable |
33 results
