Loading
Loading...CTRL K

14-day trial
Start free trialEvery asset class. One API. Zero licensing fees.
Explore our price feeds free for 14 days. Over 3,600+ symbols across crypto, equities, FX, commodities, rates and more.
Filters
| Instrument | Quote ccy | 24h trend | Status | ||||||
|---|---|---|---|---|---|---|---|---|---|
Commodity | Index | USD | 6.66744 | -0.50% | -0.03349 | Stable | |||
Commodity | Index | USD | 6.68938 | -0.50% | -0.03386 | Stable | |||
Commodity | Index | USD | 96.99065 | -0.77% | -0.74900 | Stable | |||
Commodity | Index | USD | 3.19150 | -3.30% | -0.10899 | Stable | |||
Commodity | Index | USD | 104.88365 | -0.05% | -0.04849 | Stable | |||
Metal | Index | USD | 57.56400 | -0.54% | -0.31250 | Stable | |||
Metal | Index | USD | 4132.42500 | 0.20% | 8.23800 | Stable | |||
Commodity | Index | USD | 96.97681 | -0.95% | -0.93115 | Stable | |||
Metal | Index | USD | 4132.26700 | 0.20% | 8.08000 | Stable | |||
Commodity | Index | USD | 97.05410 | -0.06% | -0.05409 | Stable | |||
Commodity | Index | USD | 3.12261 | -3.32% | -0.10715 | Stable | |||
Commodity | Index | USD | 106.13975 | -0.11% | -0.11941 | Stable | |||
Commodity | Index | USD | 3.11779 | -3.30% | -0.10632 | Stable | |||
Commodity | Index | USD | 96.96898 | -0.80% | -0.77793 | Stable | |||
FX | Index | JPY | 158.091 | -0.04% | -0.067 | Stable | |||
FX | Index | USD | 1.12346 | -0.00% | -0.00001 | Stable | |||
Commodity | Index | USD | 97.08790 | -0.06% | -0.05574 | Stable | |||
Commodity | Index | USD | 6.58259 | -0.50% | -0.03295 | Stable | |||
Commodity | Index | USD | 3.18650 | -3.29% | -0.10825 | Stable | |||
Commodity | Index | USD | 96.99247 | -0.77% | -0.75044 | Stable | |||
Commodity | Index | USD | 104.89602 | -0.05% | -0.04898 | Stable | |||
Equity | Index | USD | 7761.93239 | 0.52% | 40.07859 | Stable | |||
Equity | Index | USD | 29892.29819 | 1.04% | 307.87433 | Stable | |||
Equity | Index | USD | 52718.80861 | 0.42% | 219.79747 | Stable | |||
Equity | Index | KRW | 889.84000 | 1.95% | 16.99000 | Stable |
1,911 results
