| Project | Description | Stack & Metrics |
|---|---|---|
| Subwoofer Central | Browser workstation for acoustic simulation, parametric enclosure geometry, cut sheets, and Three.js visualization. | Next.js Three.js1,000+ users |
| Small Learning Model | QLoRA fine-tune of Qwen3-1.7B routing audio queries across calculate, defer, abstain, and explain actions with an 80-function Formula Core. | PyTorch QLoRA434 downloads |
| GT100K | Synthetic education platform organized as 28 packages, 16 adapters, and 9 apps with Beta-Bernoulli learner-interest modeling. | TypeScript PGlitePre-production |
| Speedrun | Study software extending Anki's Rust backend with six custom RPCs, uncertainty-aware scheduling, and SymPy-verified problem generation. | Rust Sveltev0.1.0 Release |
| Virgilio Acoustics | Audio installation business site, client portal, and administration workflow. | Next.js Neon$14k revenue ($5k profit) |
| Blazing Audio | Interactive audio course with 13 lessons, 50 graded problems, 24 interaction types, and Leitner spaced repetition. | React FirebaseLive Platform |




