Building AI products that matter.
Co-founder & CTO @ Daedal Games — Building 1M+ games powered by AI.
#1 github Contributions in South Korea
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
First Developer got banned/recovered from github by uploading "too many merged PRs" (https://x.com/JunghwanNa8355/status/2046224197672984824?s=20)
Total 1000K+ stars contribution in external public projects.
Auto-refreshed 2026-10-27 via gh CLI (update_oss_contributions.py): 588 PRs merged across 50 curated repos below. Star counts via repos API; merged-PR counts via GraphQL search.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| workflow engine driven by specs instead of prompts | ⭐ 6,283 | 425 | ||
| multi-agent orchestration for Claude Code | ⭐ 40,313 | 51 | ||
| hooks, agent teams, and HUDs for Codex CLI | ⭐ 33,643 | 13 | ||
| Claude Code plugin with context/tool HUD | ⭐ 28,935 | 6 | ||
| managed coding-agents platform | ⭐ 53,962 | 5 | ||
| autonomous AI personal assistant infrastructure | ⭐ 33,048 | 5 | ||
| lightweight personal AI agent | ⭐ 49,471 | 3 | ||
| multi-agent framework | ⭐ 17,980 | 3 | ||
| platform for agentic workflow development | ⭐ 159,686 | 2 | ||
| open-source AI memory system | ⭐ 59,751 | 2 | ||
| visual builder for AI agents | ⭐ 55,530 | 2 | ||
| framework for running agents as production software | ⭐ 42,917 | 2 | ||
| TypeScript framework for AI apps and agents | ⭐ 29,115 | 2 | ||
| open harness for coding agents | ⭐ 16,110 | 2 | ||
| self-evolving generic agent framework | ⭐ 14,353 | 2 | ||
| AI wearable assistant that sees and listens | ⭐ 13,834 | 2 | ||
| Go rebuild of OpenClaw with multi-tenant agent isolation | ⭐ 3,676 | 2 | ||
| engineering skills library for coding agents | ⭐ 110,955 | 1 | ||
| multi-agent collaboration space | ⭐ 83,520 | 1 | ||
| terminal-native AI coding agent | ⭐ 36,777 | 1 | ||
| tiny deployable coding agent | ⭐ 30,082 | 1 | ||
| persistent memory for coding agents | ⭐ 29,938 | 1 | ||
| AI orchestration framework for LLM applications | ⭐ 26,856 | 1 | ||
| meta-skill that designs domain-specific agent teams | ⭐ 9,267 | 1 | ||
| native macOS runtime for local LLMs | ⭐ 8,078 | 1 | ||
| multi-tenant agent harness with LightRAG knowledge base | ⭐ 7,518 | 1 | ||
| curated list of harness engineering tools and guides | ⭐ 4,480 | 1 | ||
| headless CLI for Agent Client Protocol sessions | ⭐ 3,392 | 1 | ||
| setup harness for OpenClaw | ⭐ 1,477 | 1 | ||
| context-window optimization for AI coding agents | ⭐ 32,496 | 0 | ||
| MCP server for iOS and macOS build tooling | ⭐ 6,511 | 0 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| visual explainability for CNNs and vision transformers | ⭐ 12,999 | 7 | ||
| reusable computer vision tools | ⭐ 51,385 | 5 | ||
| foot-traffic analytics report project | ⭐ 7 | 5 | ||
| toolkit for partially-observed time-series modeling | ⭐ 2,085 | 4 | ||
| time-series forecasting library | ⭐ 9,564 | 3 | ||
| open-source AI voice studio | ⭐ 58,702 | 2 | ||
| reactive Python notebook for experiments and apps | ⭐ 23,335 | 2 | ||
| anomaly detection library | ⭐ 6,320 | 2 | ||
| block-diffusion flash speculative decoding kernels | ⭐ 6,205 | 2 | ||
| foundation models for time-series forecasting | ⭐ 6,196 | 2 | ||
| OCR toolkit for structured document extraction | ⭐ 91,771 | 1 | ||
| tokenizer-free multilingual TTS | ⭐ 40,721 | 1 | ||
| open source CLIP implementation | ⭐ 14,225 | 1 | ||
| unified framework for ML on time series | ⭐ 10,076 | 1 | ||
| recommender system engine | ⭐ 9,893 | 1 | ||
| fast statistical and econometric forecasting | ⭐ 4,949 | 1 |





