researcher = {
"name" : "Osman Ibrahim",
"degree" : "M.Sc. Geomatics Engineering (Remote Sensing & GIS) — GPA 3.50/4.00",
"university" : "Karadeniz Technical University, Trabzon, Turkey (2024)",
"background" : "B.Sc. Surveying Engineering — First Class Honours, Sudan (2017)",
"experience" : "8+ years @ Hydraulics Research Center, Sudan",
"funders" : ["FAO", "IFAD", "ZOA", "UNESCO"],
"location" : "Trabzon, Turkey → Open to Relocation",
"focus" : ["Satellite Remote Sensing", "Deep Learning", "Geospatial Data Fusion"],
"mission" : "Converting raw satellite observations into actionable insights for"
" water security, food production & environmental monitoring",
}| Repository | Description | Stack |
|---|---|---|
| 🌿 wapor-water-productivity | QGIS plugin automating FAO WaPOR satellite water productivity & evapotranspiration analysis | |
| ✅ GeoAccuRate | QGIS plugin — Olofsson (2014) statistically rigorous land cover accuracy assessment | |
| 🌊 Merowe-Dam-Water-Quality | Sentinel-2 multi-parameter water quality monitoring (Chl-a, turbidity, TSS) | |
| 🌾 GCN-Crop-Classification | Graph Convolutional Network for crop type mapping — 99.9% accuracy | |
| 🤖 crop-classification-deep-learning | CNN1D, CNN+MLP & Transformer on Sentinel-2 multispectral time-series | |
| 🌧️ Sudan-Flood-Disaster-Management | GIS flood risk assessment & emergency mapping with PostGIS + Leaflet | |
| 🔬 pansharpening-toolkit | Classical & deep learning satellite image spatial resolution enhancement | |
| 📊 gezira-lens | Interactive geospatial dashboard with time animation for agricultural monitoring | |
| 🏔️ TerraDiff | LiDAR 3D point cloud change detection & volumetric analysis |
🛰️ Remote Sensing & GIS — 9 Certificates
| Certificate | Issuing Organization | Year |
|---|---|---|
| Remote Sensing Image Acquisition, Analysis and Applications | UNSW Sydney & IEEE GRSS / Coursera | 2023 |
| Spatial Analysis and Satellite Imagery in a GIS | University of Toronto / Coursera | 2023 |
| Geospatial Analysis with ArcGIS | University of California, Davis / Coursera | 2023 |
| Python for WaPOR Geospatial Analyses | FAO / IHE Delft Institute for Water Education | 2024 |
| WaPORv3 Satellite Data Platform | Food and Agriculture Organization (FAO) | 2024 |
| Geospatial Technology for Construction | Coursera | 2024 |
| Geographic Information Systems using QGIS | IOM / UN Migration Agency | 2020 |
| GIS & Remote Sensing in WaPOR System | Hydraulics Research Center, Sudan | 2020 |
| Basics of Remote Sensing & Water Harvesting Applications | UNESCO | 2019 |
🤖 AI, Deep Learning & Machine Learning — 4 Certificates
| Certificate | Issuing Organization | Year |
|---|---|---|
| Advanced Computer Vision with TensorFlow | Coursera | 2024 |
| Sequence Models — Deep Learning Specialization | DeepLearning.AI / Coursera | 2024 |
| AI Agents and Agentic AI with Python | Coursera | 2024 |
| Machine Learning with Real-World Projects | Coursera | 2024 |
📊 Data Science & Programming — 4 Certificates
| Certificate | Issuing Organization | Year |
|---|---|---|
| Data Analysis with Python | IBM / Coursera | 2024 |
| Advanced Data Visualization with R | Coursera | 2024 |
| Data Analysis with R Programming | Google / Coursera | 2023 |
| Introduction to Front-End Development | Meta / Coursera | 2024 |
🏛️ Professional Development & Academic — 3 Certificates
| Certificate | Issuing Organization | Year |
|---|---|---|
| Hydraulic Engineering in River Basins | Regional Training Center, Hydraulics Research Institute, Egypt | 2021 |
| Certified Trainer — GIS, Remote Sensing & Surveying Engineering | Hydraulics Research Center, Sudan | 2020 |
| English for Academic Purposes (Erasmus+) | Karadeniz Technical University, Turkey | 2022 |
🎓 Academic Degrees
🔬 M.Sc. Thesis: "The Use of Remote Sensing for Monitoring Agricultural Products in the Gezira Irrigation Scheme, Sudan" — Sentinel-2 + FAO WaPOR + 7 ML models → crop classification, wheat yield prediction, water productivity analysis over 880,000 ha
🌾 FAO-Funded Project (2020–2021): Remote sensing analyst for Gezira Irrigation Scheme — achieved 9% improvement in documented water productivity
🤖 GCN Crop Classification: Graph Convolutional Network achieving 99.9% overall accuracy on Sentinel-2 satellite imagery
💧 IFAD, ZOA & UNESCO Projects: Multi-year water resources, hydrology & land cover studies across Sudan




