This browser version is no longer supported. Please upgrade to a supported browser.
BlockScope Vulnerability Report Summary
Tab
External
File
Edit
View
Insert
Format
Data
Tools
Extensions
Help
Accessibility
Debug
Accessibility
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Source | Description | Project | Fix Status | Clone Type | Patch Commit | VulnType | ||||||||||||||
2 | CVE-2022-29177 | Possible Dos Attack | Binance | Accepted | 3 | 870b4505 | Forked | ||||||||||||||
3 | CVE-2022-29177 | Possible Dos Attack | Optimism | Pending | 1 | 870b4505 | Forked | ||||||||||||||
4 | CVE-2021-41173 | Unexpected Crash | Celo | ACK | 1 | 3a6fe69f | Forked | ||||||||||||||
5 | CVE-2021-3401 | GUI URI Injection | DigiByte | Pending | 2 | a2714a5c | Fetched | ||||||||||||||
6 | CVE-2021-3401 | GUI URI Injection | Dash | Fixed | 1 | a2714a5c | Forked | ||||||||||||||
7 | CVE-2021-3401 | GUI URI Injection | Ravencoin | Fixed | 3 | a2714a5c | Forked | ||||||||||||||
8 | CVE-2021-3401 | GUI URI Injection | Bitcoin Gold | Pending | 1 | a2714a5c | Forked | ||||||||||||||
9 | CVE-2021-3401 | GUI URI Injection | Dogecoin | Fixed | 3 | a2714a5c | Fetched | ||||||||||||||
10 | CVE-2020-26265 | Cause chain split (node refuses to accept new) | Optimism | Pending | 1 | 87c0ba92 | Fetched | ||||||||||||||
11 | CVE-2020-26264 | Dos Attack | Optimism | Pending | 1 | bddd103a | Fetched | ||||||||||||||
12 | CVE-2020-26240 | Faulty PoW Calculations | Optimism | Pending | 1 | d990df90 | Fetched | ||||||||||||||
13 | CVE-2019-15947 | Wallet Data Leak | DigiByte | Pending | 3 | d8318318 | Fetched | ||||||||||||||
14 | CVE-2019-15947 | Wallet Data Leak | Litecoin | Pending | 3 | d8318318 | Fetched | ||||||||||||||
15 | CVE-2019-15947 | Wallet Data Leak | Dash | Accepted | 1 | d8318318 | Fetched | ||||||||||||||
16 | CVE-2019-15947 | Wallet Data Leak | Ravencoin | Fixed | 1 | d8318318 | Forked | ||||||||||||||
17 | CVE-2019-15947 | Wallet Data Leak | Bitcoin Gold | Pending | 1 | d8318318 | Forked | ||||||||||||||
18 | CVE-2019-15947 | Wallet Data Leak | Dogecoin | Fixed | 1 | d8318318 | Fetched | ||||||||||||||
19 | CVE-2018-17145 | Potential DDoS Attack | Ravencoin | Fixed | 1 | beef7ec4 | Forked | ||||||||||||||
20 | Bitcoin PR#17906 | Fix a Race Condition during Qt Test | DigiByte | Pending | 1 | 8313fa8e | Forked | ||||||||||||||
21 | Bitcoin PR#17906 | Fix a Race Condition during Qt Test | Litecoin | ACK | 1 | 8313fa8e | Fetched | ||||||||||||||
22 | Bitcoin PR#17906 | Fix a Race Condition during Qt Test | Dash | Accepted | 1 | 8313fa8e | Forked | ||||||||||||||
23 | Bitcoin PR#17906 | Fix a Race Condition during Qt Test | Ravencoin | Fixed | 3 | 8313fa8e | Forked | ||||||||||||||
24 | Bitcoin PR#17906 | Fix a Race Condition during Qt Test | Horizen | Pending | 3 | 8313fa8e | Forked | ||||||||||||||
25 | Bitcoin PR#17906 | Fix a Race Condition during Qt Test | Bitcoin Gold | Fixed | 1 | 8313fa8e | Forked | ||||||||||||||
26 | Bitcoin PR#17906 | Fix a Race Condition during Qt Test | Dogecoin | Fixed | 3 | 8313fa8e | Fetched | ||||||||||||||
27 | Bitcoin PR#17906 | Fix a Race Condition during Qt Test | Bitcoin SV | ACK | 3 | 8313fa8e | Fetched | ||||||||||||||
28 | Bitcoin PR#17906 | Fix a Race Condition during Qt Test | Zcash | ACK | 3 | 8313fa8e | Forked | ||||||||||||||
29 | Bitcoin PR#16152 | Prevent Potential DoS Attack | Bitcoin Cash | Pending | 1 | 5efcb772 | Forked | ||||||||||||||
30 | Bitcoin PR#16152 | Prevent Potential DoS Attack | Dash | Pending | 1 | 5efcb772 | Fetched | ||||||||||||||
31 | Bitcoin PR#16152 | Prevent Potential DoS Attack | DigiByte | Pending | 1 | 5efcb772 | Fetched | ||||||||||||||
32 | Bitcoin PR#16152 | Prevent Potential DoS Attack | Litecoin | Fixed | 1 | 5efcb772 | Fetched | ||||||||||||||
33 | Bitcoin PR#16152 | Prevent Potential DoS Attack | Ravencoin | Reject | 1 | 5efcb772 | Forked | ||||||||||||||
34 | Bitcoin PR#16152 | Prevent Potential DoS Attack | Bitcoin Gold | Pending | 1 | 5efcb772 | Fetched | ||||||||||||||
35 | Bitcoin PR#16152 | Prevent Potential DoS Attack | Dogecoin | Accepted | 1 | 5efcb772 | Fetched | ||||||||||||||
36 | Bitcoin PR#16152 | Prevent Potential DoS Attack | Zcash | Reject | 1 | 5efcb772 | Fetched | ||||||||||||||
37 | Bitcoin PR#16152 | Prevent Potential DoS Attack | Bitcoin SV | ACK | 1 | 5efcb772 | Forked | ||||||||||||||
38 | Bitcoin PR#15337 | Fix Segfault in RPC | DigiByte | Pending | 1 | 30d0f7be | Mixed | ||||||||||||||
39 | Bitcoin PR#15337 | Fix Segfault in RPC | Bitcoin Gold | Fixed | 1 | 30d0f7be | Mixed | ||||||||||||||
40 | Bitcoin PR#15325 | Private Keys could be Imported | DigiByte | Pending | 3 | e6c58d3b | Mixed | ||||||||||||||
41 | Bitcoin PR#15325 | Private Keys could be Imported | Bitcoin Gold | Fixed | 3 | e6c58d3b | Mixed | ||||||||||||||
42 | Bitcoin PR#15323 | Fix Potential Race Condition | DigiByte | Pending | 1 | effe81f7 | Fetched | ||||||||||||||
43 | Bitcoin PR#15323 | Fix Potential Race Condition | Litecoin | ACK | 1 | effe81f7 | Fetched | ||||||||||||||
44 | Bitcoin PR#15323 | Fix Potential Race Condition | Dash | ACK | 3 | effe81f7 | Forked | ||||||||||||||
45 | Bitcoin PR#15323 | Fix Potential Race Condition | Ravencoin | Pending | 3 | effe81f7 | Fetched | ||||||||||||||
46 | Bitcoin PR#15323 | Fix Potential Race Condition | Bitcoin Gold | Fixed | 1 | effe81f7 | Forked | ||||||||||||||
47 | Bitcoin PR#15305 | Crash if Disconnecting Fail | Dash | Accepted | 1 | 4433ed0f | Mixed | ||||||||||||||
48 | Bitcoin PR#15305 | Crash if Disconnecting Fail | DigiByte | Pending | 1 | 4433ed0f | Mixed | ||||||||||||||
49 | Bitcoin PR#15305 | Crash if Disconnecting Fail | Litecoin | ACK | 1 | 4433ed0f | Mixed | ||||||||||||||
50 | Bitcoin PR#15305 | Crash if Disconnecting Fail | Ravencoin | Fixed | 3 | 4433ed0f | Mixed | ||||||||||||||
51 | Bitcoin PR#15305 | Crash if Disconnecting Fail | Bitcoin Gold | Fixed | 1 | 4433ed0f | Mixed | ||||||||||||||
52 | Bitcoin PR#15305 | Crash if Disconnecting Fail | Horizen | Pending | 3 | 4433ed0f | Mixed | ||||||||||||||
53 | Bitcoin PR#15305 | Crash if Disconnecting Fail | Dogecoin | ACK | 3 | 4433ed0f | Mixed | ||||||||||||||
54 | Bitcoin PR#15305 | Crash if Disconnecting Fail | Zcash | ACK | 3 | 4433ed0f | Mixed | ||||||||||||||
55 | Bitcoin PR#15305 | Crash if Disconnecting Fail | Bitcoin SV | ACK | 3 | 4433ed0f | Mixed | ||||||||||||||
56 | Bitcoin PR#15039 | Prevent leaking nLockTime fingerprint | DigiByte | Pending | 3 | fa48baf2 | Forked | ||||||||||||||
57 | Bitcoin PR#15039 | Prevent leaking nLockTime fingerprint | Dash | Accepted | 3 | fa48baf2 | Fetched | ||||||||||||||
58 | Bitcoin PR#15039 | Prevent leaking nLockTime fingerprint | Ravencoin | ACK | 3 | fa48baf2 | Forked | ||||||||||||||
59 | Bitcoin PR#15039 | Prevent leaking nLockTime fingerprint | Dogecoin | Fixed | 3 | fa48baf2 | Fetched | ||||||||||||||
60 | Bitcoin PR#15039 | Prevent leaking nLockTime fingerprint | Horizen | Pending | 3 | fa48baf2 | Forked | ||||||||||||||
61 | Bitcoin PR#15039 | Prevent leaking nLockTime fingerprint | Bitcoin SV | ACK | 3 | fa48baf2 | Forked | ||||||||||||||
62 | Bitcoin PR#15039 | Prevent leaking nLockTime fingerprint | Zcash | ACK | 3 | fa48baf2 | Forked | ||||||||||||||
63 | Bitcoin PR#15039 | Prevent leaking nLockTime fingerprint | Bitcoin Gold | Fixed | 3 | fa48baf2 | Forked | ||||||||||||||
64 | Bitcoin PR#14993 | Fix Data Race | DigiByte | Pending | 1 | 6c10037f | Forked | ||||||||||||||
65 | Bitcoin PR#14993 | Fix Data Race | Dash | ACK | 1 | 6c10037f | Forked | ||||||||||||||
66 | Bitcoin PR#14993 | Fix Data Race | Ravencoin | Fixed | 3 | 6c10037f | Forked | ||||||||||||||
67 | Bitcoin PR#14993 | Fix Data Race | Bitcoin Gold | Fixed | 1 | 6c10037f | Forked | ||||||||||||||
68 | Bitcoin PR#14993 | Fix Data Race | Horizen | Pending | 3 | 6c10037f | Forked | ||||||||||||||
69 | Bitcoin PR#14993 | Fix Data Race | Dogecoin | Fixed | 3 | 6c10037f | Fetched | ||||||||||||||
70 | Bitcoin PR#14993 | Fix Data Race | Zcash | ACK | 3 | 6c10037f | Forked | ||||||||||||||
71 | Bitcoin PR#14993 | Fix Data Race | Bitcoin SV | ACK | 3 | 6c10037f | Forked | ||||||||||||||
72 | Bitcoin PR#14897 | Prevent Two Particular Attacks | Horizen | Pending | 2 | 1cff3d6c | Forked | ||||||||||||||
73 | Bitcoin PR#14897 | Prevent Two Particular Attacks | Zcash | Pending | 2 | 1cff3d6c | Forked | ||||||||||||||
74 | Bitcoin PR#14897 | Prevent Two Particular Attacks | DigiByte | Pending | 1 | 1cff3d6c | Forked | ||||||||||||||
75 | Bitcoin PR#14897 | Prevent Two Particular Attacks | Litecoin | Fixed | 1 | 1cff3d6c | Forked | ||||||||||||||
76 | Bitcoin PR#14897 | Prevent Two Particular Attacks | Ravencoin | Accepted | 1 | 1cff3d6c | Forked | ||||||||||||||
77 | Bitcoin PR#14897 | Prevent Two Particular Attacks | Dogecoin | Fixed | 3 | 1cff3d6c | Forked | ||||||||||||||
78 | Bitcoin PR#14897 | Prevent Two Particular Attacks | Bitcoin Gold | ACK | 1 | 1cff3d6c | Forked | ||||||||||||||
79 | Bitcoin PR#14728 | Fix Uninitialized Read | Ravencoin | Fixed | 1 | b7b36de | Forked | ||||||||||||||
80 | Bitcoin PR#14728 | Fix Uninitialized Read | Dogecoin | Fixed | 1 | b7b36de | Fetched | ||||||||||||||
81 | Bitcoin PR#13907 | Introduce Maximum size for Locators | Ravencoin | Fixed | 1 | e254ff5d | Mixed | ||||||||||||||
82 | Bitcoin PR#13907 | Introduce Maximum size for Locators | Horizen | Pending | 2 | e254ff5d | Mixed | ||||||||||||||
83 | Bitcoin PR#13907 | Introduce Maximum size for Locators | Dogecoin | Fixed | 1 | e254ff5d | Mixed | ||||||||||||||
84 | Bitcoin PR#13907 | Introduce Maximum size for Locators | Bitcoin SV | ACK | 3 | e254ff5d | Mixed | ||||||||||||||
85 | Bitcoin PR#13907 | Introduce Maximum size for Locators | Zcash | ACK | 2 | e254ff5d | Mixed | ||||||||||||||
86 | Bitcoin PR#13808 | Shuffle Coins for Privacy Protection | Dash | Accepted | 1 | 18f690ec | Mixed | ||||||||||||||
87 | Bitcoin PR#13808 | Shuffle Coins for Privacy Protection | Dogecoin | ACK | 3 | 18f690ec | Mixed | ||||||||||||||
88 | Bitcoin PR#13808 | Shuffle Coins for Privacy Protection | Ravencoin | ACK | 3 | 18f690ec | Mixed | ||||||||||||||
89 | Bitcoin PR#13808 | Shuffle Coins for Privacy Protection | Horizen | Pending | 3 | 18f690ec | Mixed | ||||||||||||||
90 | Bitcoin PR#13808 | Shuffle Coins for Privacy Protection | Bitcoin SV | ACK | 3 | 18f690ec | Mixed | ||||||||||||||
91 | Bitcoin PR#13808 | Shuffle Coins for Privacy Protection | Zcash | ACK | 3 | 18f690ec | Mixed | ||||||||||||||
92 | Bitcoin PR#12699 | Shuffle Tx Inputs | Dash | ACK | 3 | 2fb9c1e6 | Mixed | ||||||||||||||
93 | Bitcoin PR#12699 | Shuffle Tx Inputs | Ravencoin | ACK | 3 | 2fb9c1e6 | Mixed | ||||||||||||||
94 | Bitcoin PR#12699 | Shuffle Tx Inputs | Dogecoin | Accepted | 3 | 2fb9c1e6 | Mixed | ||||||||||||||
95 | Bitcoin PR#12699 | Shuffle Tx Inputs | Bitcoin SV | Reject | 3 | 2fb9c1e6 | Mixed | ||||||||||||||
96 | Bitcoin PR#12561 | Check Block Corruption | Dogecoin | Fixed | 3 | 0e7c52dc | Mixed | ||||||||||||||
97 | Bitcoin PR#12561 | Check Block Corruption | Ravencoin | Fixed | 1 | 0e7c52dc | Mixed | ||||||||||||||
98 | Bitcoin PR#12561 | Check Block Corruption | Horizen | ACK | 3 | 0e7c52dc | Mixed | ||||||||||||||
99 | Bitcoin PR#12561 | Check Block Corruption | Bitcoin SV | Pending | 3 | 0e7c52dc | Mixed | ||||||||||||||
100 | Bitcoin PR#11568 | Disconnect Outbound Peers | Horizen | ACK | 3 | 37886d5e | Mixed |
| Quotes are not sourced from all markets and may be delayed up to 20 minutes. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice.Disclaimer | ||||
Sheet1 | ||||
A browser error has occurred.
Please hold the Shift key and click the Refresh button to try again.
Please hold the Shift key and click the Refresh button to try again.
