|
37 | 37 | "shape": "S4" |
38 | 38 | }, |
39 | 39 | "associatedApplications": { |
40 | | - "shape": "S11" |
| 40 | + "shape": "S1b" |
41 | 41 | }, |
42 | 42 | "associatedServerIds": { |
43 | 43 | "type": "list", |
|
110 | 110 | "type": "structure", |
111 | 111 | "members": { |
112 | 112 | "assessmentTargets": { |
113 | | - "shape": "S1c" |
| 113 | + "shape": "S1m" |
114 | 114 | }, |
115 | 115 | "dataCollectionDetails": { |
116 | 116 | "type": "structure", |
|
216 | 216 | "members": { |
217 | 217 | "applicationMode": {}, |
218 | 218 | "applicationPreferences": { |
219 | | - "shape": "S1t" |
| 219 | + "shape": "S23" |
220 | 220 | }, |
221 | 221 | "databasePreferences": { |
222 | | - "shape": "S24" |
| 222 | + "shape": "S2e" |
223 | 223 | }, |
224 | 224 | "prioritizeBusinessGoals": { |
225 | | - "shape": "S2g" |
| 225 | + "shape": "S2q" |
226 | 226 | } |
227 | 227 | } |
228 | 228 | } |
|
267 | 267 | } |
268 | 268 | }, |
269 | 269 | "listApplicationComponentStrategySummary": { |
270 | | - "shape": "S2o" |
| 270 | + "shape": "S2y" |
271 | 271 | }, |
272 | 272 | "listApplicationComponentSummary": { |
273 | 273 | "type": "list", |
|
294 | 294 | } |
295 | 295 | }, |
296 | 296 | "listServerStrategySummary": { |
297 | | - "shape": "S2o" |
| 297 | + "shape": "S2y" |
298 | 298 | }, |
299 | 299 | "listServerSummary": { |
300 | 300 | "type": "list", |
|
387 | 387 | "type": "structure", |
388 | 388 | "members": { |
389 | 389 | "associatedApplications": { |
390 | | - "shape": "S11" |
| 390 | + "shape": "S1b" |
391 | 391 | }, |
392 | 392 | "nextToken": {}, |
393 | 393 | "serverDetail": { |
394 | | - "shape": "S3a" |
| 394 | + "shape": "S3k" |
395 | 395 | } |
396 | 396 | } |
397 | 397 | } |
|
449 | 449 | "applicationComponentCriteria": {}, |
450 | 450 | "filterValue": {}, |
451 | 451 | "groupIdFilter": { |
452 | | - "shape": "S3u" |
| 452 | + "shape": "S44" |
453 | 453 | }, |
454 | 454 | "maxResults": { |
455 | 455 | "type": "integer" |
|
629 | 629 | "members": { |
630 | 630 | "filterValue": {}, |
631 | 631 | "groupIdFilter": { |
632 | | - "shape": "S3u" |
| 632 | + "shape": "S44" |
633 | 633 | }, |
634 | 634 | "maxResults": { |
635 | 635 | "type": "integer" |
|
646 | 646 | "serverInfos": { |
647 | 647 | "type": "list", |
648 | 648 | "member": { |
649 | | - "shape": "S3a" |
| 649 | + "shape": "S3k" |
650 | 650 | } |
651 | 651 | } |
652 | 652 | } |
|
662 | 662 | "members": { |
663 | 663 | "applicationMode": {}, |
664 | 664 | "applicationPreferences": { |
665 | | - "shape": "S1t" |
| 665 | + "shape": "S23" |
666 | 666 | }, |
667 | 667 | "databasePreferences": { |
668 | | - "shape": "S24" |
| 668 | + "shape": "S2e" |
669 | 669 | }, |
670 | 670 | "prioritizeBusinessGoals": { |
671 | | - "shape": "S2g" |
| 671 | + "shape": "S2q" |
672 | 672 | } |
673 | 673 | } |
674 | 674 | }, |
|
686 | 686 | "type": "structure", |
687 | 687 | "members": { |
688 | 688 | "assessmentTargets": { |
689 | | - "shape": "S1c" |
| 689 | + "shape": "S1m" |
690 | 690 | }, |
691 | 691 | "s3bucketForAnalysisData": {}, |
692 | 692 | "s3bucketForReportData": {} |
|
715 | 715 | "S3Bucket": {}, |
716 | 716 | "dataSourceType": {}, |
717 | 717 | "groupId": { |
718 | | - "shape": "S3u" |
| 718 | + "shape": "S44" |
719 | 719 | }, |
720 | 720 | "name": {}, |
721 | 721 | "s3bucketForReportData": {}, |
|
738 | 738 | "type": "structure", |
739 | 739 | "members": { |
740 | 740 | "groupIdFilter": { |
741 | | - "shape": "S3u" |
| 741 | + "shape": "S44" |
742 | 742 | }, |
743 | 743 | "outputFormat": {} |
744 | 744 | } |
|
803 | 803 | } |
804 | 804 | }, |
805 | 805 | "strategyOption": { |
806 | | - "shape": "S5e" |
| 806 | + "shape": "S5o" |
807 | 807 | } |
808 | 808 | } |
809 | 809 | }, |
|
825 | 825 | "members": { |
826 | 826 | "serverId": {}, |
827 | 827 | "strategyOption": { |
828 | | - "shape": "S5e" |
| 828 | + "shape": "S5o" |
829 | 829 | } |
830 | 830 | } |
831 | 831 | }, |
|
877 | 877 | "shape": "Sq" |
878 | 878 | }, |
879 | 879 | "resourceSubType": {}, |
| 880 | + "resultList": { |
| 881 | + "type": "list", |
| 882 | + "member": { |
| 883 | + "type": "structure", |
| 884 | + "members": { |
| 885 | + "analysisStatus": { |
| 886 | + "type": "structure", |
| 887 | + "members": { |
| 888 | + "runtimeAnalysisStatus": {}, |
| 889 | + "srcCodeOrDbAnalysisStatus": {} |
| 890 | + }, |
| 891 | + "union": true |
| 892 | + }, |
| 893 | + "analysisType": {}, |
| 894 | + "antipatternReportResultList": { |
| 895 | + "type": "list", |
| 896 | + "member": { |
| 897 | + "type": "structure", |
| 898 | + "members": { |
| 899 | + "analyzerName": { |
| 900 | + "type": "structure", |
| 901 | + "members": { |
| 902 | + "binaryAnalyzerName": {}, |
| 903 | + "runTimeAnalyzerName": {}, |
| 904 | + "sourceCodeAnalyzerName": {} |
| 905 | + }, |
| 906 | + "union": true |
| 907 | + }, |
| 908 | + "antiPatternReportS3Object": { |
| 909 | + "shape": "S6" |
| 910 | + }, |
| 911 | + "antipatternReportStatus": {}, |
| 912 | + "antipatternReportStatusMessage": {} |
| 913 | + } |
| 914 | + } |
| 915 | + }, |
| 916 | + "statusMessage": {} |
| 917 | + } |
| 918 | + } |
| 919 | + }, |
880 | 920 | "runtimeStatus": {}, |
881 | 921 | "runtimeStatusMessage": {}, |
882 | 922 | "sourceCodeRepositories": { |
|
928 | 968 | } |
929 | 969 | } |
930 | 970 | }, |
931 | | - "S11": { |
| 971 | + "S1b": { |
932 | 972 | "type": "list", |
933 | 973 | "member": { |
934 | 974 | "type": "structure", |
|
938 | 978 | } |
939 | 979 | } |
940 | 980 | }, |
941 | | - "S1c": { |
| 981 | + "S1m": { |
942 | 982 | "type": "list", |
943 | 983 | "member": { |
944 | 984 | "type": "structure", |
|
957 | 997 | } |
958 | 998 | } |
959 | 999 | }, |
960 | | - "S1t": { |
| 1000 | + "S23": { |
961 | 1001 | "type": "structure", |
962 | 1002 | "members": { |
963 | 1003 | "managementPreference": { |
|
1004 | 1044 | } |
1005 | 1045 | } |
1006 | 1046 | }, |
1007 | | - "S24": { |
| 1047 | + "S2e": { |
1008 | 1048 | "type": "structure", |
1009 | 1049 | "members": { |
1010 | 1050 | "databaseManagementPreference": {}, |
|
1049 | 1089 | } |
1050 | 1090 | } |
1051 | 1091 | }, |
1052 | | - "S2g": { |
| 1092 | + "S2q": { |
1053 | 1093 | "type": "structure", |
1054 | 1094 | "members": { |
1055 | 1095 | "businessGoals": { |
|
1071 | 1111 | } |
1072 | 1112 | } |
1073 | 1113 | }, |
1074 | | - "S2o": { |
| 1114 | + "S2y": { |
1075 | 1115 | "type": "list", |
1076 | 1116 | "member": { |
1077 | 1117 | "type": "structure", |
|
1083 | 1123 | } |
1084 | 1124 | } |
1085 | 1125 | }, |
1086 | | - "S3a": { |
| 1126 | + "S3k": { |
1087 | 1127 | "type": "structure", |
1088 | 1128 | "members": { |
1089 | 1129 | "antipatternReportS3Object": { |
|
1092 | 1132 | "antipatternReportStatus": {}, |
1093 | 1133 | "antipatternReportStatusMessage": {}, |
1094 | 1134 | "applicationComponentStrategySummary": { |
1095 | | - "shape": "S2o" |
| 1135 | + "shape": "S2y" |
1096 | 1136 | }, |
1097 | 1137 | "dataCollectionStatus": {}, |
1098 | 1138 | "id": {}, |
|
1148 | 1188 | } |
1149 | 1189 | } |
1150 | 1190 | }, |
1151 | | - "S3u": { |
| 1191 | + "S44": { |
1152 | 1192 | "type": "list", |
1153 | 1193 | "member": { |
1154 | 1194 | "type": "structure", |
|
1158 | 1198 | } |
1159 | 1199 | } |
1160 | 1200 | }, |
1161 | | - "S5e": { |
| 1201 | + "S5o": { |
1162 | 1202 | "type": "structure", |
1163 | 1203 | "members": { |
1164 | 1204 | "isPreferred": { |
|
0 commit comments