{{ message }}
Repository navigation
Commit 4d6990b
crypto: reset random caches across snapshots
Startup snapshots retain unused randomInt() and UUID cache entries,
causing deserialized processes to replay the same random values.
Clear the caches after user serialization callbacks and before user
deserialization callbacks. The latter also handles caches refilled by
microtasks, next ticks, or exit handlers after serialization callbacks.
Refs: https://hackerone.com/reports/4059814
Signed-off-by: Filip Skokan <panva.ip@gmail.com>
Assisted-by: Codex
PR-URL: nodejs-private/node-private#987
Reviewed-By: Anna Henningsen <anna@addaleax.net>
Reviewed-By: Ruy Adorno <ruy@vlt.sh>
CVE-ID: CVE-2026-1060741 parent 935918e commit 4d6990b
4 files changed
Lines changed: 172 additions & 1 deletion
File tree
- lib/internal
- crypto
- v8
- test
- fixtures/snapshot
- parallel
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
| 38 | + | |
38 | 39 | | |
39 | 40 | | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
40 | 46 | | |
41 | 47 | | |
42 | 48 | | |
| |||
45 | 51 | | |
46 | 52 | | |
47 | 53 | | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
48 | 62 | | |
49 | 63 | | |
50 | 64 | | |
| |||
55 | 69 | | |
56 | 70 | | |
57 | 71 | | |
58 | | - | |
| 72 | + | |
59 | 73 | | |
60 | 74 | | |
61 | 75 | | |
| |||
130 | 144 | | |
131 | 145 | | |
132 | 146 | | |
| 147 | + | |
133 | 148 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |

0 commit comments