{{ message }}
Commit cd8856b
authored
Merge pull request NdoleStudio#904 from NdoleStudio/feat/migrate-nuxt4-vuetify4
feat(web): migrate frontend to Nuxt 4 + Vue 3 + Vuetify 4196 files changed
Lines changed: 23817 additions & 30584 deletions
File tree
- .github/workflows
- api
- docs
- pkg
- di
- entities
- docs/superpowers
- plans
- specs
- web
- .husky
- app
- components
- composables
- layouts
- middleware
- pages
- billing
- blog
- bulk-messages
- heartbeats
- messages
- phone-api-keys
- privacy-policy
- search-messages
- settings
- terms-and-conditions
- threads
- [id]
- plugins
- stores
- types
- utils
- assets
- components
- layouts
- middleware
- models
- pages
- billing
- blog
- bulk-messages
- heartbeats
- messages
- phone-api-keys
- search-messages
- settings
- threads
- _id
- plugins
- public
- img
- blog
- end-to-end-encryption-to-sms-messages
- forward-incoming-sms-from-phone-to-webhook
- grant-send-and-read-sms-permissions-on-android
- send-bulk-sms-from-csv-file-with-no-code
- send-sms-from-android-phone-with-python
- send-sms-when-new-row-is-added-to-google-sheets-using-zapier
- logos
- templates
- store
- test
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
| 10 | + | |
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
17 | | - | |
| 17 | + | |
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3348 | 3348 | | |
3349 | 3349 | | |
3350 | 3350 | | |
| 3351 | + | |
3351 | 3352 | | |
3352 | 3353 | | |
3353 | 3354 | | |
| |||
3364 | 3365 | | |
3365 | 3366 | | |
3366 | 3367 | | |
| 3368 | + | |
| 3369 | + | |
| 3370 | + | |
| 3371 | + | |
3367 | 3372 | | |
3368 | 3373 | | |
3369 | 3374 | | |
| |||
3374 | 3379 | | |
3375 | 3380 | | |
3376 | 3381 | | |
3377 | | - | |
| 3382 | + | |
3378 | 3383 | | |
3379 | 3384 | | |
3380 | 3385 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3345 | 3345 | | |
3346 | 3346 | | |
3347 | 3347 | | |
| 3348 | + | |
3348 | 3349 | | |
3349 | 3350 | | |
3350 | 3351 | | |
| |||
3361 | 3362 | | |
3362 | 3363 | | |
3363 | 3364 | | |
| 3365 | + | |
| 3366 | + | |
| 3367 | + | |
| 3368 | + | |
3364 | 3369 | | |
3365 | 3370 | | |
3366 | 3371 | | |
| |||
3371 | 3376 | | |
3372 | 3377 | | |
3373 | 3378 | | |
3374 | | - | |
| 3379 | + | |
3375 | 3380 | | |
3376 | 3381 | | |
3377 | 3382 | | |
| |||
5367 | 5372 | | |
5368 | 5373 | | |
5369 | 5374 | | |
5370 | | - | |
| 5375 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
51 | 54 | | |
52 | 55 | | |
53 | 56 | | |
54 | 57 | | |
55 | 58 | | |
56 | 59 | | |
57 | 60 | | |
58 | | - | |
| 61 | + | |
59 | 62 | | |
60 | 63 | | |
61 | 64 | | |
| |||
69 | 72 | | |
70 | 73 | | |
71 | 74 | | |
| 75 | + | |
72 | 76 | | |
73 | 77 | | |
74 | 78 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| 14 | + | |
14 | 15 | | |
15 | 16 | | |
16 | 17 | | |
| |||
1015 | 1016 | | |
1016 | 1017 | | |
1017 | 1018 | | |
1018 | | - | |
1019 | | - | |
| 1019 | + | |
1020 | 1020 | | |
1021 | 1021 | | |
1022 | 1022 | | |
| |||
1914 | 1914 | | |
1915 | 1915 | | |
1916 | 1916 | | |
1917 | | - | |
| 1917 | + | |
1918 | 1918 | | |
1919 | 1919 | | |
1920 | 1920 | | |
| |||
1933 | 1933 | | |
1934 | 1934 | | |
1935 | 1935 | | |
1936 | | - | |
1937 | | - | |
1938 | | - | |
1939 | | - | |
1940 | | - | |
1941 | | - | |
1942 | | - | |
1943 | | - | |
1944 | | - | |
1945 | | - | |
1946 | | - | |
1947 | | - | |
1948 | | - | |
1949 | | - | |
1950 | | - | |
1951 | | - | |
1952 | | - | |
1953 | | - | |
1954 | | - | |
1955 | | - | |
1956 | | - | |
1957 | | - | |
1958 | | - | |
1959 | | - | |
1960 | | - | |
1961 | | - | |
1962 | 1936 | | |
1963 | 1937 | | |
1964 | 1938 | | |
| |||
1972 | 1946 | | |
1973 | 1947 | | |
1974 | 1948 | | |
1975 | | - | |
| 1949 | + | |
1976 | 1950 | | |
1977 | 1951 | | |
1978 | 1952 | | |
1979 | 1953 | | |
| 1954 | + | |
| 1955 | + | |
| 1956 | + | |
1980 | 1957 | | |
1981 | 1958 | | |
1982 | 1959 | | |
| 1960 | + | |
| 1961 | + | |
| 1962 | + | |
| 1963 | + | |
| 1964 | + | |
| 1965 | + | |
| 1966 | + | |
| 1967 | + | |
1983 | 1968 | | |
1984 | 1969 | | |
1985 | 1970 | | |
| |||

0 commit comments