| Name | Type | Description | Notes |
|---|---|---|---|
| id | str | The unique identifier for the report. | [optional] |
| created_at | datetime | The date and time at which the report was first initiated. | [optional] |
| href | str | The API endpoint to retrieve the report. | [optional] |
| name | str | Report type string identifier. | [optional] |
| status | str | The current state of the report in the checking process. | [optional] |
| result | str | The result of the report. | [optional] |
| sub_result | str | The sub_result of the report. It gives a more detailed result for document reports only, and will be null otherwise. | [optional] |
| variant | str | Report variant string identifier. Some reports e.g. criminal_history have sub-types, which are identified by this field. | [optional] |
| options | object | Report options. Some reports e.g. criminal_history expose additional options. | [optional] |
| breakdown | object | The details of the report. This is specific to each type of report. | [optional] |
| properties | object | The properties associated with the report, if any. | [optional] |
| documents | list[object] | Array of objects with document ids that were used in the Onfido engine. [ONLY USED IN A DOCUMENT CHECK] | [optional] |
