{{ message }}
Commit 1d6ec2d
stream: encode whole chunks in TextEncoderStream
The encode-and-enqueue transform walked the chunk code unit by code
unit, materializing a single-character string per index and building
the output with string concatenation. The only state that crosses
chunks is a trailing high (leading) surrogate, and TextEncoder.encode's
USVString conversion already replaces every interior lone surrogate
with U+FFFD, which is exactly what the spec loop produces. Join a
pending high surrogate with the incoming chunk, hold back a new
trailing high surrogate, and encode the rest in a single native call.
The streaming decode path also reuses a single options object instead
of allocating { stream: true } per chunk.
An encoding-streams benchmark is added since the suite had no
TextEncoderStream/TextDecoderStream row. Encoding improves by ~546%
with 1KB string chunks and ~20% with 16-character chunks; decode is
unchanged.
Signed-off-by: Matteo Collina <hello@matteocollina.com>
PR-URL: #65414
Reviewed-By: Gürgün Dayıoğlu <hey@gurgun.day>
Reviewed-By: Yagiz Nizipli <yagiz@nizipli.com>
Reviewed-By: Mattias Buelens <mattias@buelens.com>1 parent 9e227ef commit 1d6ec2d
5 files changed
Lines changed: 166 additions & 35 deletions
File tree
- benchmark/webstreams
- lib/internal/webstreams
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
| 7 | + | |
7 | 8 | | |
8 | 9 | | |
9 | 10 | | |
| |||
31 | 32 | | |
32 | 33 | | |
33 | 34 | | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
34 | 38 | | |
35 | 39 | | |
36 | 40 | | |
| |||
46 | 50 | | |
47 | 51 | | |
48 | 52 | | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
49 | 56 | | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
72 | 62 | | |
73 | | - | |
74 | | - | |
75 | | - | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
76 | 71 | | |
| 72 | + | |
77 | 73 | | |
78 | 74 | | |
79 | 75 | | |
| |||
137 | 133 | | |
138 | 134 | | |
139 | 135 | | |
140 | | - | |
| 136 | + | |
141 | 137 | | |
142 | 138 | | |
143 | 139 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
112 | 112 | | |
113 | 113 | | |
114 | 114 | | |
| 115 | + | |
115 | 116 | | |
116 | 117 | | |
117 | 118 | | |
| |||
1446 | 1447 | | |
1447 | 1448 | | |
1448 | 1449 | | |
| 1450 | + | |
| 1451 | + | |
1449 | 1452 | | |
1450 | 1453 | | |
1451 | | - | |
1452 | | - | |
| 1454 | + | |
| 1455 | + | |
| 1456 | + | |
| 1457 | + | |
| 1458 | + | |
| 1459 | + | |
| 1460 | + | |
| 1461 | + | |
| 1462 | + | |
| 1463 | + | |
| 1464 | + | |
| 1465 | + | |
1453 | 1466 | | |
1454 | | - | |
1455 | | - | |
| 1467 | + | |
| 1468 | + | |
| 1469 | + | |
1456 | 1470 | | |
1457 | | - | |
1458 | | - | |
1459 | | - | |
1460 | | - | |
| 1471 | + | |
| 1472 | + | |
| 1473 | + | |
| 1474 | + | |
| 1475 | + | |
| 1476 | + | |
| 1477 | + | |
| 1478 | + | |
| 1479 | + | |
| 1480 | + | |
| 1481 | + | |
| 1482 | + | |
| 1483 | + | |
| 1484 | + | |
| 1485 | + | |
| 1486 | + | |
| 1487 | + | |
| 1488 | + | |
| 1489 | + | |
| 1490 | + | |
| 1491 | + | |
| 1492 | + | |
| 1493 | + | |
| 1494 | + | |
| 1495 | + | |
| 1496 | + | |
| 1497 | + | |
| 1498 | + | |
| 1499 | + | |
| 1500 | + | |
| 1501 | + | |
| 1502 | + | |
| 1503 | + | |
| 1504 | + | |
| 1505 | + | |
| 1506 | + | |
| 1507 | + | |
| 1508 | + | |
| 1509 | + | |
| 1510 | + | |
| 1511 | + | |
| 1512 | + | |
| 1513 | + | |
| 1514 | + | |
| 1515 | + | |
| 1516 | + | |
| 1517 | + | |
| 1518 | + | |
| 1519 | + | |
| 1520 | + | |
| 1521 | + | |
| 1522 | + | |
| 1523 | + | |
1461 | 1524 | | |
| 1525 | + | |
| 1526 | + | |
| 1527 | + | |
| 1528 | + | |
1462 | 1529 | | |
1463 | 1530 | | |
1464 | 1531 | | |
| |||

0 commit comments