|
486 | 486 | "primaryoutcome" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
487 | 487 | "shadowoutcome" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
488 | 488 | "lsversion" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
| 489 | + "pyreflyversion" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
489 | 490 | "primarydurationms" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo", "isMeasurement": true }, |
490 | 491 | "shadowdurationms" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo", "isMeasurement": true }, |
491 | 492 | "shadowinflight" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo", "isMeasurement": true } |
|
496 | 497 | "kind" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
497 | 498 | "reason" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
498 | 499 | "lsversion" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
| 500 | + "pyreflyversion" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
499 | 501 | "exitcode" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
500 | 502 | "exitsignal" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
501 | 503 | "uptimems" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo", "isMeasurement": true }, |
|
508 | 510 | "expected" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
509 | 511 | "exitsignal" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
510 | 512 | "lsversion" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
| 513 | + "pyreflyversion" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
511 | 514 | "exitcode" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo", "isMeasurement": true }, |
512 | 515 | "uptimems" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo", "isMeasurement": true } |
513 | 516 | } |
|
516 | 519 | "language_server.shadow.sampling" : { |
517 | 520 | "reason" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
518 | 521 | "lsversion" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
| 522 | + "pyreflyversion" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
519 | 523 | "windowms" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo", "isMeasurement": true }, |
520 | 524 | "observed" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo", "isMeasurement": true }, |
521 | 525 | "emitted" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo", "isMeasurement": true }, |
|
530 | 534 | "expected" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
531 | 535 | "exitsignal" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
532 | 536 | "lsversion" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
| 537 | + "pyreflyversion" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo" }, |
533 | 538 | "exitcode" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo", "isMeasurement": true }, |
534 | 539 | "uptimems" : { "classification": "SystemMetaData", "purpose": "PerformanceAndHealth", "owner": "rchiodo", "isMeasurement": true } |
535 | 540 | } |
|
0 commit comments