|
11 | 11 | | ArithmeticTainted.java:19:26:19:39 | readerBuffered : BufferedReader | ArithmeticTainted.java:19:26:19:50 | readLine(...) : String | |
12 | 12 | | ArithmeticTainted.java:19:26:19:50 | readLine(...) : String | ArithmeticTainted.java:21:29:21:40 | stringNumber : String | |
13 | 13 | | ArithmeticTainted.java:19:26:19:50 | readLine(...) : String | ArithmeticTainted.java:21:29:21:40 | stringNumber : String | |
14 | | -| ArithmeticTainted.java:21:12:21:48 | parseInt(...) : Number | ArithmeticTainted.java:32:17:32:20 | data | |
15 | | -| ArithmeticTainted.java:21:12:21:48 | parseInt(...) : Number | ArithmeticTainted.java:40:17:40:20 | data | |
16 | | -| ArithmeticTainted.java:21:12:21:48 | parseInt(...) : Number | ArithmeticTainted.java:50:17:50:20 | data | |
17 | | -| ArithmeticTainted.java:21:12:21:48 | parseInt(...) : Number | ArithmeticTainted.java:64:20:64:23 | data : Number | |
18 | | -| ArithmeticTainted.java:21:12:21:48 | parseInt(...) : Number | ArithmeticTainted.java:95:37:95:40 | data | |
19 | | -| ArithmeticTainted.java:21:12:21:48 | parseInt(...) : Number | ArithmeticTainted.java:118:9:118:12 | data : Number | |
20 | | -| ArithmeticTainted.java:21:12:21:48 | parseInt(...) : Number | ArithmeticTainted.java:119:10:119:13 | data : Number | |
21 | | -| ArithmeticTainted.java:21:12:21:48 | parseInt(...) : Number | ArithmeticTainted.java:120:10:120:13 | data : Number | |
22 | | -| ArithmeticTainted.java:21:12:21:48 | parseInt(...) : Number | ArithmeticTainted.java:121:10:121:13 | data : Number | |
23 | 14 | | ArithmeticTainted.java:21:29:21:40 | stringNumber : String | ArithmeticTainted.java:21:29:21:47 | trim(...) : String | |
24 | 15 | | ArithmeticTainted.java:21:29:21:40 | stringNumber : String | ArithmeticTainted.java:21:29:21:47 | trim(...) : String | |
25 | | -| ArithmeticTainted.java:21:29:21:47 | trim(...) : String | ArithmeticTainted.java:21:12:21:48 | parseInt(...) : Number | |
26 | | -| ArithmeticTainted.java:21:29:21:47 | trim(...) : String | ArithmeticTainted.java:21:12:21:48 | parseInt(...) : Number | |
27 | 16 | | ArithmeticTainted.java:21:29:21:47 | trim(...) : String | ArithmeticTainted.java:32:17:32:20 | data | |
28 | 17 | | ArithmeticTainted.java:21:29:21:47 | trim(...) : String | ArithmeticTainted.java:40:17:40:20 | data | |
29 | 18 | | ArithmeticTainted.java:21:29:21:47 | trim(...) : String | ArithmeticTainted.java:50:17:50:20 | data | |
|
64 | 53 | | ArithmeticTainted.java:19:26:19:39 | readerBuffered : BufferedReader | semmle.label | readerBuffered : BufferedReader | |
65 | 54 | | ArithmeticTainted.java:19:26:19:50 | readLine(...) : String | semmle.label | readLine(...) : String | |
66 | 55 | | ArithmeticTainted.java:19:26:19:50 | readLine(...) : String | semmle.label | readLine(...) : String | |
67 | | -| ArithmeticTainted.java:21:12:21:48 | parseInt(...) : Number | semmle.label | parseInt(...) : Number | |
68 | | -| ArithmeticTainted.java:21:12:21:48 | parseInt(...) : Number | semmle.label | parseInt(...) : Number | |
69 | 56 | | ArithmeticTainted.java:21:29:21:40 | stringNumber : String | semmle.label | stringNumber : String | |
70 | 57 | | ArithmeticTainted.java:21:29:21:40 | stringNumber : String | semmle.label | stringNumber : String | |
71 | 58 | | ArithmeticTainted.java:21:29:21:47 | trim(...) : String | semmle.label | trim(...) : String | |
|
0 commit comments