|
2 | 2 | "name": "hyperform", |
3 | 3 | "version": "0.9.6", |
4 | 4 | "description": "Capture form validation back from the browser", |
| 5 | + "browser": "dist/hyperform.js", |
5 | 6 | "main": "dist/hyperform.cjs.js", |
6 | | - "jsnext:main": "src/hyperform.js", |
7 | | - "module": "src/hyperform.js", |
| 7 | + "jsnext:main": "es/hyperform.js", |
| 8 | + "module": "es/hyperform.js", |
8 | 9 | "style": "css/hyperform.css", |
9 | 10 | "scripts": { |
10 | 11 | "test": "jshint src && ava", |
| 12 | + "prepare": "rimraf es && npm run build:es", |
| 13 | + "build:es": "cross-env BABEL_ENV=es babel src --out-dir es", |
11 | 14 | "preversion": "npm test", |
12 | 15 | "version": "make version VERSION=$npm_package_version && make all && git add src/version.js dist/ bower.json", |
13 | 16 | "postversion": "git push && git push --tags" |
|
31 | 34 | "homepage": "https://hyperform.js.org/", |
32 | 35 | "devDependencies": { |
33 | 36 | "ava": "^0.18.1", |
| 37 | + "babel-cli": "^6.24.1", |
34 | 38 | "babel-preset-es2015": "^6.22.0", |
35 | 39 | "babel-preset-stage-2": "^6.22.0", |
36 | 40 | "babel-register": "^6.7.2", |
| 41 | + "cross-env": "^4.0.0", |
37 | 42 | "jsdom": "^9.10.0", |
38 | 43 | "jshint": "^2.9.1", |
39 | 44 | "jspm": "0.17.0-beta.13", |
|
43 | 48 | "karma-mocha": "^1.3.0", |
44 | 49 | "karma-sauce-launcher": "^1.1.0", |
45 | 50 | "mocha": "^3.2.0", |
| 51 | + "rimraf": "^2.6.1", |
46 | 52 | "selenium-webdriver": "^3.0.1", |
47 | 53 | "uglify-js": "^2.6.2" |
48 | 54 | }, |
49 | 55 | "files": [ |
50 | 56 | "css", |
51 | 57 | "dist", |
| 58 | + "es", |
52 | 59 | "src" |
53 | 60 | ], |
54 | 61 | "jshintConfig": { |
|
72 | 79 | "concurrency": 5 |
73 | 80 | }, |
74 | 81 | "babel": { |
75 | | - "presets": [ |
76 | | - "es2015", |
77 | | - "stage-2" |
78 | | - ] |
| 82 | + "env": { |
| 83 | + "development": { |
| 84 | + "presets": [ |
| 85 | + "es2015", |
| 86 | + "stage-2" |
| 87 | + ] |
| 88 | + }, |
| 89 | + "es": { |
| 90 | + "presets": [ |
| 91 | + ["es2015", {"modules": false}], |
| 92 | + "stage-2" |
| 93 | + ] |
| 94 | + } |
| 95 | + } |
79 | 96 | }, |
80 | 97 | "jspm": { |
81 | 98 | "dependencies": {}, |
|
0 commit comments