|
57 | 57 | <field name='EncodedTextLen' required='N' /> |
58 | 58 | <field name='EncodedText' required='N' /> |
59 | 59 | </message> |
60 | | - <message name='IndicationofInterest' msgcat='app' msgtype='6'> |
| 60 | + <message name='IOI' msgcat='app' msgtype='6'> |
61 | 61 | <field name='IOIid' required='Y' /> |
62 | 62 | <field name='IOITransType' required='Y' /> |
63 | 63 | <field name='IOIRefID' required='N' /> |
|
794 | 794 | <field name='EncodedText' required='N' /> |
795 | 795 | </group> |
796 | 796 | </message> |
797 | | - <message name='AllocationACK' msgcat='app' msgtype='P'> |
| 797 | + <message name='AllocationInstructionAck' msgcat='app' msgtype='P'> |
798 | 798 | <field name='ClientID' required='N' /> |
799 | 799 | <field name='ExecBroker' required='N' /> |
800 | 800 | <field name='AllocID' required='Y' /> |
|
2037 | 2037 | <value enum='Y' description='YES' /> |
2038 | 2038 | </field> |
2039 | 2039 | <field number='124' name='NoExecs' type='INT' /> |
2040 | | - <field number='125' name='CxlType' type=' CHAR' /> |
| 2040 | + <field number='125' name='CxlType' type='CHAR' /> |
2041 | 2041 | <field number='126' name='ExpireTime' type='UTCTIMESTAMP' /> |
2042 | 2042 | <field number='127' name='DKReason' type='CHAR'> |
2043 | 2043 | <value enum='A' description='UNKNOWN_SYMBOL' /> |
|
2435 | 2435 | <field number='316' name='UnderlyingStrikePrice' type='PRICE' /> |
2436 | 2436 | <field number='317' name='UnderlyingOptAttribute' type='CHAR' /> |
2437 | 2437 | <field number='318' name='UnderlyingCurrency' type='CURRENCY' /> |
2438 | | - <field number='319' name='RatioQty' type='QUANTITY' /> |
| 2438 | + <field number='319' name='RatioQty' type='QTY' /> |
2439 | 2439 | <field number='320' name='SecurityReqID' type='STRING' /> |
2440 | 2440 | <field number='321' name='SecurityRequestType' type='INT'> |
2441 | 2441 | <value enum='0' description='REQUEST_SECURITY_IDENTITY_AND_SPECIFICATIONS' /> |
|
2460 | 2460 | <field number='326' name='SecurityTradingStatus' type='INT'> |
2461 | 2461 | <value enum='1' description='OPENING_DELAY' /> |
2462 | 2462 | <value enum='10' description='MARKET_ON_CLOSE_IMBALANCE_SELL' /> |
2463 | | - <value enum='11' description='11' /> |
2464 | 2463 | <value enum='12' description='NO_MARKET_IMBALANCE' /> |
2465 | 2464 | <value enum='13' description='NO_MARKET_ON_CLOSE_IMBALANCE' /> |
2466 | 2465 | <value enum='14' description='ITS_PRE_OPENING' /> |
|
0 commit comments