Skip to content
Navigation Menu
{{ message }}
-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathorders.txt
More file actions
250 lines (250 loc) · 8.3 KB
/
orders.txt
File metadata and controls
250 lines (250 loc) · 8.3 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
84ALWAO 6308/30/91 0:00:00 20
101ALWAO 7712/12/91 0:00:00 2
101ALWAO 5912/12/91 0:00:00 15
92ANDRC 3210/25/91 0:00:00 10
44ANTHB 1110/24/90 0:00:00 24
60ANTHB 4303/12/91 0:00:00 15
60ANTHB 4803/12/91 0:00:00 15
105ANTHB 212/25/91 0:00:00 20
111BABUJ 6201/31/92 0:00:00 14
111BABUJ 7201/31/92 0:00:00 16
111BABUJ 7501/31/92 0:00:00 20
111BABUJ 1601/31/92 0:00:00 30
19BERGS 3402/01/90 0:00:00 12
19BERGS 3602/01/90 0:00:00 12
19BERGS 1102/01/90 0:00:00 30
71BERGS 3205/15/91 0:00:00 10
71BERGS 1605/15/91 0:00:00 12
71BERGS 4005/15/91 0:00:00 50
113BLUEL 5102/11/92 0:00:00 8
122BLUEL 2103/25/92 0:00:00 3
122BLUEL 6103/25/92 0:00:00 4
122BLUEL 6003/25/92 0:00:00 21
34BLUMG 7208/01/90 0:00:00 20
34BLUMG 3908/01/90 0:00:00 60
52BLUMG 4601/02/91 0:00:00 5
52BLUMG 7501/02/91 0:00:00 24
52BLUMG 6401/02/91 0:00:00 30
52BLUMG 5601/02/91 0:00:00 40
48BOTTM 5511/16/90 0:00:00 15
48BOTTM 1011/16/90 0:00:00 16
48BOTTM 6211/16/90 0:00:00 20
48BOTTM 7011/16/90 0:00:00 30
49BOTTM 5912/07/90 0:00:00 9
49BOTTM 6112/07/90 0:00:00 16
49BOTTM 4112/07/90 0:00:00 25
49BOTTM 4412/07/90 0:00:00 40
49BOTTM 3312/07/90 0:00:00 49
11BSBEV 1010/11/89 0:00:00 9
11BSBEV 410/11/89 0:00:00 10
11BSBEV 7310/11/89 0:00:00 10
11BSBEV 1610/11/89 0:00:00 30
51CONSH 7201/01/91 0:00:00 10
51CONSH 2201/01/91 0:00:00 12
43EASTC 7110/23/90 0:00:00 5
43EASTC 6910/23/90 0:00:00 30
121EASTC 6003/24/92 0:00:00 50
69EMPIT 1405/14/91 0:00:00 11
72EMPIT 6906/06/91 0:00:00 65
103EMPIT 3512/13/91 0:00:00 6
103EMPIT 2212/13/91 0:00:00 52
20FITZD 6403/06/90 0:00:00 14
2FOODI 3105/16/89 0:00:00 35
106FOODI 2301/07/92 0:00:00 30
106FOODI 6101/07/92 0:00:00 30
106FOODI 7001/07/92 0:00:00 50
13FRASD 7111/09/89 0:00:00 50
41FRASD 209/26/90 0:00:00 24
41FRASD 3609/26/90 0:00:00 40
41FRASD 5509/26/90 0:00:00 40
41FRASD 3109/26/90 0:00:00 56
83FRASD 6708/13/91 0:00:00 25
83FRASD 2308/13/91 0:00:00 32
83FRASD 4608/13/91 0:00:00 60
57FRUGP 5902/14/91 0:00:00 12
57FRUGP 4702/14/91 0:00:00 30
21FUJIA 403/07/90 0:00:00 30
10GARCA 4510/09/89 0:00:00 10
45GARCA 6510/25/90 0:00:00 5
45GARCA 7710/25/90 0:00:00 5
65GREAL 1104/02/91 0:00:00 3
65GREAL 3304/02/91 0:00:00 8
118GREAL 103/03/92 0:00:00 8
22HANOP 1403/07/90 0:00:00 10
22HANOP 4503/07/90 0:00:00 10
22HANOP 1603/07/90 0:00:00 15
27HANOP 6506/04/90 0:00:00 15
27HANOP 5106/04/90 0:00:00 35
79HANOP 3607/23/91 0:00:00 15
79HANOP 1807/23/91 0:00:00 20
18HIGHG 3501/31/90 0:00:00 15
18HIGHG 201/31/90 0:00:00 35
18HIGHG 7301/31/90 0:00:00 50
114HIGHG 6402/12/92 0:00:00 8
114HIGHG 3002/12/92 0:00:00 30
114HIGHG 3502/12/92 0:00:00 40
24HUNGO 3104/06/90 0:00:00 12
24HUNGO 6204/06/90 0:00:00 25
24HUNGO 4004/06/90 0:00:00 28
24HUNGO 7304/06/90 0:00:00 35
24HUNGO 4104/06/90 0:00:00 56
80HUNGO 107/24/91 0:00:00 15
80HUNGO 1007/24/91 0:00:00 18
80HUNGO 7107/24/91 0:00:00 30
88HUNGO 7510/08/91 0:00:00 20
88HUNGO 6510/08/91 0:00:00 40
116HUNGO 1802/24/92 0:00:00 8
116HUNGO 1602/24/92 0:00:00 36
36ISLAT 3508/30/90 0:00:00 10
75ISLAT 1907/02/91 0:00:00 5
75ISLAT 2307/02/91 0:00:00 10
75ISLAT 7107/02/91 0:00:00 15
75ISLAT 7007/02/91 0:00:00 20
39KINGG 2509/03/90 0:00:00 4
39KINGG 1509/03/90 0:00:00 5
53KINGG 5901/22/91 0:00:00 36
61KINGG 7003/12/91 0:00:00 14
61KINGG 2503/12/91 0:00:00 18
8LAPLA 4609/05/89 0:00:00 6
8LAPLA 2109/05/89 0:00:00 30
9LAPLA 709/07/89 0:00:00 8
9LAPLA 4309/07/89 0:00:00 10
96LAPLA 211/15/91 0:00:00 15
76LAUGB 5207/02/91 0:00:00 5
59LAZYK 4002/15/91 0:00:00 10
42LEESO 6409/27/90 0:00:00 50
16LETSS 3012/20/89 0:00:00 10
16LETSS 1212/20/89 0:00:00 20
33LILLO 1107/31/90 0:00:00 12
33LILLO 6907/31/90 0:00:00 15
33LILLO 1607/31/90 0:00:00 30
99LIVEO 1911/29/91 0:00:00 15
99LIVEO 2311/29/91 0:00:00 18
99LIVEO 4011/29/91 0:00:00 30
94MARGF 2510/28/91 0:00:00 12
94MARGF 4310/28/91 0:00:00 30
94MARGF 2710/28/91 0:00:00 40
1MERRG 5905/15/89 0:00:00 8
1MERRG 6405/15/89 0:00:00 15
1MERRG 2505/15/89 0:00:00 30
1MERRG 4005/15/89 0:00:00 40
15MERRG 6012/19/89 0:00:00 60
70MERRG 1105/14/91 0:00:00 15
70MERRG 5605/14/91 0:00:00 60
6MORNS 7307/31/89 0:00:00 2
6MORNS 1107/31/89 0:00:00 4
6MORNS 5207/31/89 0:00:00 5
6MORNS 1907/31/89 0:00:00 20
123NORTS 7003/25/92 0:00:00 3
115OCEAQ 702/12/92 0:00:00 6
62OCONT 1303/13/91 0:00:00 10
62OCONT 3903/13/91 0:00:00 10
104OLDWO 3112/24/91 0:00:00 14
104OLDWO 6512/24/91 0:00:00 15
104OLDWO 5612/24/91 0:00:00 24
104OLDWO 1612/24/91 0:00:00 50
38PEDRB 5208/31/90 0:00:00 20
7PICAF 3409/04/89 0:00:00 20
73PICAF 6506/07/91 0:00:00 12
73PICAF 5706/07/91 0:00:00 20
119PRINA 803/04/92 0:00:00 30
14QUALP 7011/10/89 0:00:00 24
14QUALP 6811/10/89 0:00:00 70
30QUALP 3307/02/90 0:00:00 20
30QUALP 7607/02/90 0:00:00 33
30QUALP 4007/02/90 0:00:00 60
63QUALP 3604/01/91 0:00:00 30
63QUALP 404/01/91 0:00:00 50
68QUALP 5104/23/91 0:00:00 48
68QUALP 3104/23/91 0:00:00 55
68QUALP 4504/23/91 0:00:00 100
85QUALP 6208/30/91 0:00:00 48
98QUALP 1911/18/91 0:00:00 50
97QUEET 3011/15/91 0:00:00 15
97QUEET 811/15/91 0:00:00 30
97QUEET 7511/15/91 0:00:00 42
4RATTC 4306/21/89 0:00:00 10
4RATTC 5606/21/89 0:00:00 60
4RATTC 1606/23/89 0:00:00 10
56RATTC 6402/13/91 0:00:00 30
95RATTC 2510/29/91 0:00:00 35
17REGGW 3112/21/89 0:00:00 21
100REGGW 3111/29/91 0:00:00 16
100REGGW 7711/29/91 0:00:00 20
100REGGW 7211/29/91 0:00:00 40
109REGGW 5201/23/92 0:00:00 14
109REGGW 701/23/92 0:00:00 20
58RICHS 4902/14/91 0:00:00 24
58RICHS 6002/14/91 0:00:00 40
77RICHS 6807/03/91 0:00:00 18
77RICHS 207/03/91 0:00:00 20
124RICHS 1303/25/92 0:00:00 30
93RITEB 7010/25/91 0:00:00 40
112RITEB 5701/31/92 0:00:00 30
25SAVEA 3105/03/90 0:00:00 14
25SAVEA 3305/03/90 0:00:00 21
25SAVEA 5905/03/90 0:00:00 42
87SAVEA 5609/18/91 0:00:00 18
87SAVEA 4609/18/91 0:00:00 24
87SAVEA 209/18/91 0:00:00 30
87SAVEA 4709/18/91 0:00:00 50
87SAVEA 4509/18/91 0:00:00 110
115SAVEA 5702/21/92 0:00:00 15
117SAVEA 3602/24/92 0:00:00 40
117SAVEA 1602/24/92 0:00:00 55
120SAVEA 6403/13/92 0:00:00 20
120SAVEA 103/13/92 0:00:00 45
120SAVEA 1303/13/92 0:00:00 80
120SAVEA 5903/13/92 0:00:00 100
5SAWYH 2707/28/89 0:00:00 2
5SAWYH 207/28/89 0:00:00 12
110SAWYH 4101/23/92 0:00:00 5
110SAWYH 701/23/92 0:00:00 12
110SAWYH 1601/23/92 0:00:00 15
47SEVES 5211/15/90 0:00:00 20
66SEVES 3604/19/91 0:00:00 60
40SILVS 5909/25/90 0:00:00 9
81SILVS 3608/12/91 0:00:00 30
90SPECD 1610/09/91 0:00:00 3
108SPECD 7501/22/92 0:00:00 14
23SUGAA 5904/05/90 0:00:00 50
29SUGAA 2006/05/90 0:00:00 40
54SUGAA 5601/23/91 0:00:00 15
55SUGAA 4301/23/91 0:00:00 20
55SUGAA 2601/23/91 0:00:00 30
55SUGAA 7101/23/91 0:00:00 50
3TOMMI 7106/20/89 0:00:00 3
3TOMMI 4106/20/89 0:00:00 10
67TOMMI 3404/22/91 0:00:00 10
67TOMMI 4104/22/91 0:00:00 14
35TOPOF 7608/29/90 0:00:00 30
26TRADM 1005/04/90 0:00:00 4
102TRADM 3012/12/91 0:00:00 20
46VALUF 3410/25/90 0:00:00 36
28VILLF 2206/04/90 0:00:00 6
28VILLF 5706/04/90 0:00:00 15
28VILLF 6506/04/90 0:00:00 20
31VINEA 7207/03/90 0:00:00 7
31VINEA 7107/03/90 0:00:00 20
32VINEA 5607/30/90 0:00:00 4
89VINEA 1310/08/91 0:00:00 4
89VINEA 4110/08/91 0:00:00 12
91VINEA 3610/09/91 0:00:00 6
12WALNG 6811/08/89 0:00:00 50
37WALNG 7108/30/90 0:00:00 30
50WALNG 1412/10/90 0:00:00 20
64WALNG 1304/01/91 0:00:00 10
64WALNG 5604/01/91 0:00:00 30
82WANDW 5508/12/91 0:00:00 4
82WANDW 6408/12/91 0:00:00 15
78WELLT 4307/22/91 0:00:00 20
78WELLT 4607/22/91 0:00:00 21
74WHITC 5606/07/91 0:00:00 5
74WHITC 6306/07/91 0:00:00 24
74WHITC 7506/07/91 0:00:00 30
86WHITC 7309/02/91 0:00:00 15
86WHITC 6909/02/91 0:00:00 30
86WHITC 5409/02/91 0:00:00 60
107WITAE 6501/07/92 0:00:00 10
107WITAE 7601/07/92 0:00:00 10
107WITAE 4001/07/92 0:00:00 12
You can’t perform that action at this time.
