{{ message }}
Repository navigation
Commit b6df49b
fix(postgres): keep a column's declared precision, and only that
ADD COLUMN emitted `timestamptz(6)` for a column declared `timestamptz`.
The two behave identically — 6 is the default — but they are different
types in the catalog, so a migration generated from the column did not
reproduce it, and a consumer that verifies convergence afterwards saw the
column as still drifted. Reported as issue #215, where supaforge's
`--prove` rejects otherwise-valid migrations on any table carrying a plain
`created_at`.
The cause is that `information_schema.columns.datetime_precision` reports 6
both for `timestamptz` and for `timestamptz(6)`. It cannot express "no
modifier was given", so nothing read from it can tell a precision that was
asked for from one that was merely defaulted. `atttypmod` can: -1 means no
modifier, and for these types anything else is the precision. It comes from
attributeMeta, which was already reading pg_attribute for storage,
compression and collation; the merge in assembleColumns now happens before
the type is built rather than after.
Reproducing it turned up three more faults of the same shape, all fixed
here:
- `timestamp(0)` lost its precision, because the old test was
`datetime_precision > 0` and 0 is a legal precision;
- `time(3)` and `timetz(2)` lost theirs entirely, returning from the type
alias map before any precision was considered;
- `interval day to second(3)` and `interval year to month` flattened to
bare `interval`. interval's modifier carries a field range as well as a
precision, which no single number can express, so that one takes the
server's own `format_type` rendering.
Verified against live PostgreSQL, in both directions. Fourteen columns
covering every optional-precision type, declared bare and with an explicit
modifier: each is now emitted exactly as declared, and applying the
generated DDL reproduces every one of the 15 catalog types — where master
reproduces 10 and differs on 5. Nine interval and boundary cases round-trip
likewise, `interval day to second(3)` included.
tests/ColumnTypePrecisionPostgresTest.php covers this end to end, including
the apply-and-compare that is the property the issue is really about; all 6
of its tests fail on master. The unit provider for buildColumnType moves to
atttypmod and gains the cases above — it previously asserted the bug, since
a fabricated row saying `datetime_precision => 6` was expected to produce
`timestamp(6)`.
The 50 `timestamp(6)` expectations across 25 golden files were asserting the
same bug: every fixture behind them declares a bare `TIMESTAMP`. They now
expect `timestamp`, and the 21 Postgres comprehensive tests pass against
them.
Fixes #215
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>1 parent a9f8c8a commit b6df49b
29 files changed
Lines changed: 388 additions & 61 deletions
File tree
- src/DB
- Adapters
- Support
- tests
- Unit
- expected
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
177 | 177 | | |
178 | 178 | | |
179 | 179 | | |
180 | | - | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
181 | 191 | | |
182 | 192 | | |
183 | 193 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |

0 commit comments