- Python Home
- About
- News
- Documentation
- Downloads
- Community
- Foundation
- Developer's Guide
- Issue Tracker
- Issues
- Summaries
- User
- Administration
- Help
Message79706
This issue tracker has been migrated to GitHub,
and is currently read-only.
For more information,
see the GitHub FAQs in the Python's Developer Guide.
| Author | pitrou |
|---|---|
| Recipients | ocean-city, pitrou |
| Date | 2009-01-12.22:51:34 |
| SpamBayes Score | 0.017950889 |
| Marked as misclassified | No |
| Message-id | <1231800696.48.0.0695842703574.issue4921@psf.upfronthosting.co.za> |
| In-reply-to |
| Content | |
|---|---|
Well, tracking memory consumption of each container would be better than simpling couting them, but it's much more complicated as well (not to mention that memory consumption can vary, so you must recalculate it periodically...). |
|
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2009-01-12 22:51:36 | pitrou | set | recipients: + pitrou, ocean-city |
| 2009-01-12 22:51:36 | pitrou | set | messageid: <1231800696.48.0.0695842703574.issue4921@psf.upfronthosting.co.za> |
| 2009-01-12 22:51:35 | pitrou | link | issue4921 messages |
| 2009-01-12 22:51:35 | pitrou | create | |

