- Python Home
- About
- News
- Documentation
- Downloads
- Community
- Foundation
- Developer's Guide
- Issue Tracker
- Issues
- Summaries
- User
- Administration
- Help
Message57090
This issue tracker has been migrated to GitHub,
and is currently read-only.
For more information,
see the GitHub FAQs in the Python's Developer Guide.
| Author | inducer |
|---|---|
| Recipients | inducer, loewis |
| Date | 2007-11-03.19:42:43 |
| SpamBayes Score | 0.0021081883 |
| Marked as misclassified | No |
| Message-id | <200711031542.38325.inform@tiker.net> |
| In-reply-to | <1194117457.47.0.761476267246.issue1381@psf.upfronthosting.co.za> |
| Content | |
|---|---|
On Samstag 03 November 2007, Martin v. Löwis wrote: > Martin v. Löwis added the comment: > > Can you propose a patch? Other than point at how boost.math does things, I don't have the time to work on this right now, sorry. Andreas |
|
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2007-11-03 19:42:43 | inducer | set | spambayes_score: 0.00210819 -> 0.0021081883 recipients: + inducer, loewis |
| 2007-11-03 19:42:43 | inducer | link | issue1381 messages |
| 2007-11-03 19:42:43 | inducer | create | |

