- Python Home
- About
- News
- Documentation
- Downloads
- Community
- Foundation
- Developer's Guide
- Issue Tracker
- Issues
- Summaries
- User
- Administration
- Help
Message56734
This issue tracker has been migrated to GitHub,
and is currently read-only.
For more information,
see the GitHub FAQs in the Python's Developer Guide.
| Author | loewis |
|---|---|
| Recipients | d_kagedal, facundobatista, kdwyer, loewis |
| Date | 2007-10-25.04:05:40 |
| SpamBayes Score | 0.095547125 |
| Marked as misclassified | No |
| Message-id | <1193285141.46.0.0269611318148.issue1311@psf.upfronthosting.co.za> |
| In-reply-to |
| Content | |
|---|---|
As Facundo found out, the behavior of os.path.exists is fairly irrelevant here, as that functions is trivial. What really matters is whether os.stat succeeds for NUL. Can those users for whom it succeeds please report what Windows versions they are using, and what precisely the stat result for NUL is (and perhaps also for CON, PRN, etc)? |
|
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2007-10-25 04:05:41 | loewis | set | spambayes_score: 0.0955471 -> 0.095547125 recipients: + loewis, facundobatista, d_kagedal, kdwyer |
| 2007-10-25 04:05:41 | loewis | set | spambayes_score: 0.0955471 -> 0.0955471 messageid: <1193285141.46.0.0269611318148.issue1311@psf.upfronthosting.co.za> |
| 2007-10-25 04:05:41 | loewis | link | issue1311 messages |
| 2007-10-25 04:05:40 | loewis | create | |

