- Python Home
- About
- News
- Documentation
- Downloads
- Community
- Foundation
- Developer's Guide
- Issue Tracker
- Issues
- Summaries
- User
- Administration
- Help
Message391455
This issue tracker has been migrated to GitHub,
and is currently read-only.
For more information,
see the GitHub FAQs in the Python's Developer Guide.
| Author | miss-islington |
|---|---|
| Recipients | brett.cannon, miss-islington, pablogsal, webknjaz |
| Date | 2021-04-20.17:22:30 |
| SpamBayes Score | -1.0 |
| Marked as misclassified | Yes |
| Message-id | <1618939350.04.0.606084643672.issue43888@roundup.psfhosted.org> |
| In-reply-to |
| Content | |
|---|---|
New changeset 077a2e76649c2fc49ebb8982b6855bab09a85e8f by Sviatoslav Sydorenko in branch 'master': bpo-43888: Reduce coverage collection timeout to 1h40m in GHA (GH-25471) https://github.com/python/cpython/commit/077a2e76649c2fc49ebb8982b6855bab09a85e8f |
|
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2021-04-20 17:22:30 | miss-islington | set | recipients: + miss-islington, brett.cannon, webknjaz, pablogsal |
| 2021-04-20 17:22:30 | miss-islington | set | messageid: <1618939350.04.0.606084643672.issue43888@roundup.psfhosted.org> |
| 2021-04-20 17:22:30 | miss-islington | link | issue43888 messages |
| 2021-04-20 17:22:30 | miss-islington | create | |

