- Python Home
- About
- News
- Documentation
- Downloads
- Community
- Foundation
- Developer's Guide
- Issue Tracker
- Issues
- Summaries
- User
- Administration
- Help
Message370260
This issue tracker has been migrated to GitHub,
and is currently read-only.
For more information,
see the GitHub FAQs in the Python's Developer Guide.
| Author | brett.cannon |
|---|---|
| Recipients | Lewis Ball, brett.cannon, terry.reedy |
| Date | 2020-05-28.18:51:51 |
| SpamBayes Score | -1.0 |
| Marked as misclassified | Yes |
| Message-id | <1590691911.94.0.481946396764.issue40474@roundup.psfhosted.org> |
| In-reply-to |
| Content | |
|---|---|
New changeset d9c1f1991969e99791de75b2bc935e6445bc5dcd by lrjball in branch 'master': bpo-40474: Updated coverage.yml to better report coverage stats (#19851) https://github.com/python/cpython/commit/d9c1f1991969e99791de75b2bc935e6445bc5dcd |
|
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2020-05-28 18:51:51 | brett.cannon | set | recipients: + brett.cannon, terry.reedy, Lewis Ball |
| 2020-05-28 18:51:51 | brett.cannon | set | messageid: <1590691911.94.0.481946396764.issue40474@roundup.psfhosted.org> |
| 2020-05-28 18:51:51 | brett.cannon | link | issue40474 messages |
| 2020-05-28 18:51:51 | brett.cannon | create | |

