- Python Home
- About
- News
- Documentation
- Downloads
- Community
- Foundation
- Developer's Guide
- Issue Tracker
- Issues
- Summaries
- User
- Administration
- Help
Message368771
This issue tracker has been migrated to GitHub,
and is currently read-only.
For more information,
see the GitHub FAQs in the Python's Developer Guide.
| Author | taleinat |
|---|---|
| Recipients | steven.daprano, taleinat, tzabal |
| Date | 2020-05-13.10:29:56 |
| SpamBayes Score | -1.0 |
| Marked as misclassified | Yes |
| Message-id | <1589365796.75.0.573279591378.issue40331@roundup.psfhosted.org> |
| In-reply-to |
| Content | |
|---|---|
New changeset b809717c1ead26b4e3693b8a5505dd8f8f666f08 by Tzanetos Balitsaris in branch 'master': bpo-40331: Increase test coverage for the statistics module (GH-19608) https://github.com/python/cpython/commit/b809717c1ead26b4e3693b8a5505dd8f8f666f08 |
|
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2020-05-13 10:29:56 | taleinat | set | recipients: + taleinat, steven.daprano, tzabal |
| 2020-05-13 10:29:56 | taleinat | set | messageid: <1589365796.75.0.573279591378.issue40331@roundup.psfhosted.org> |
| 2020-05-13 10:29:56 | taleinat | link | issue40331 messages |
| 2020-05-13 10:29:56 | taleinat | create | |

