- Python Home
- About
- News
- Documentation
- Downloads
- Community
- Foundation
- Developer's Guide
- Issue Tracker
- Issues
- Summaries
- User
- Administration
- Help
Message368295
This issue tracker has been migrated to GitHub,
and is currently read-only.
For more information,
see the GitHub FAQs in the Python's Developer Guide.
| Author | nanjekyejoannah |
|---|---|
| Recipients | docs@python, nanjekyejoannah |
| Date | 2020-05-06.19:49:02 |
| SpamBayes Score | -1.0 |
| Marked as misclassified | Yes |
| Message-id | <1588794542.32.0.922466933824.issue40537@roundup.psfhosted.org> |
| In-reply-to |
| Content | |
|---|---|
From this: Now you want to store the point in a single SQLite column. First you'll have to choose one of the supported types first to be used for representing the point. First looks repeated. |
|
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2020-05-06 19:49:02 | nanjekyejoannah | set | recipients: + nanjekyejoannah, docs@python |
| 2020-05-06 19:49:02 | nanjekyejoannah | set | messageid: <1588794542.32.0.922466933824.issue40537@roundup.psfhosted.org> |
| 2020-05-06 19:49:02 | nanjekyejoannah | link | issue40537 messages |
| 2020-05-06 19:49:02 | nanjekyejoannah | create | |

