- Python Home
- About
- News
- Documentation
- Downloads
- Community
- Foundation
- Developer's Guide
- Issue Tracker
- Issues
- Summaries
- User
- Administration
- Help
Message368204
This issue tracker has been migrated to GitHub,
and is currently read-only.
For more information,
see the GitHub FAQs in the Python's Developer Guide.
| Author | Lewis Ball |
|---|---|
| Recipients | Lewis Ball |
| Date | 2020-05-05.20:19:32 |
| SpamBayes Score | -1.0 |
| Marked as misclassified | Yes |
| Message-id | <1588709972.77.0.0238305802896.issue40474@roundup.psfhosted.org> |
| In-reply-to |
| Content | |
|---|---|
I've updated the travis.yml now to fix this issue and global statements are now showing as covered in the coverage report. This means an extra 4k lines show as covered which weren't previously showing. See the report for the PR here (https://codecov.io/gh/python/cpython/tree/64d521b5d34c25b83d0472608d1eab3a6334bf59/Lib). |
|
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2020-05-05 20:19:32 | Lewis Ball | set | recipients: + Lewis Ball |
| 2020-05-05 20:19:32 | Lewis Ball | set | messageid: <1588709972.77.0.0238305802896.issue40474@roundup.psfhosted.org> |
| 2020-05-05 20:19:32 | Lewis Ball | link | issue40474 messages |
| 2020-05-05 20:19:32 | Lewis Ball | create | |

