- Python Home
- About
- News
- Documentation
- Downloads
- Community
- Foundation
- Developer's Guide
- Issue Tracker
- Issues
- Summaries
- User
- Administration
- Help
Message356597
This issue tracker has been migrated to GitHub,
and is currently read-only.
For more information,
see the GitHub FAQs in the Python's Developer Guide.
| Author | vstinner |
|---|---|
| Recipients | vstinner |
| Date | 2019-11-14.11:20:51 |
| SpamBayes Score | -1.0 |
| Marked as misclassified | Yes |
| Message-id | <1573730451.64.0.237656859014.issue38644@roundup.psfhosted.org> |
| In-reply-to |
| Content | |
|---|---|
New changeset b9e681261cd5ce6db0a79461c58d7cc52cfa4902 by Victor Stinner in branch 'master': bpo-38644: Add _PyEval_EvalFrame() with tstate (GH-17131) https://github.com/python/cpython/commit/b9e681261cd5ce6db0a79461c58d7cc52cfa4902 |
|
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2019-11-14 11:20:51 | vstinner | set | recipients: + vstinner |
| 2019-11-14 11:20:51 | vstinner | set | messageid: <1573730451.64.0.237656859014.issue38644@roundup.psfhosted.org> |
| 2019-11-14 11:20:51 | vstinner | link | issue38644 messages |
| 2019-11-14 11:20:51 | vstinner | create | |

