- Python Home
- About
- News
- Documentation
- Downloads
- Community
- Foundation
- Developer's Guide
- Issue Tracker
- Issues
- Summaries
- User
- Administration
- Help
Message350445
This issue tracker has been migrated to GitHub,
and is currently read-only.
For more information,
see the GitHub FAQs in the Python's Developer Guide.
| Author | scoder |
|---|---|
| Recipients | eli.bendersky, rhettinger, scoder, serhiy.storchaka, xtreak |
| Date | 2019-08-25.09:52:41 |
| SpamBayes Score | -1.0 |
| Marked as misclassified | Yes |
| Message-id | <1566726761.98.0.446791997082.issue37940@roundup.psfhosted.org> |
| In-reply-to |
| Content | |
|---|---|
I agree that formatting is not a use case by itself. I like the idea of XPath grepping, though, especially *without* pretty printing, i.e. one result per line. I admit that there is no strong reason for adding such a command line tool to the stdlib, though. |
|
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2019-08-25 09:52:42 | scoder | set | recipients: + scoder, rhettinger, eli.bendersky, serhiy.storchaka, xtreak |
| 2019-08-25 09:52:41 | scoder | set | messageid: <1566726761.98.0.446791997082.issue37940@roundup.psfhosted.org> |
| 2019-08-25 09:52:41 | scoder | link | issue37940 messages |
| 2019-08-25 09:52:41 | scoder | create | |

