- Python Home
- About
- News
- Documentation
- Downloads
- Community
- Foundation
- Developer's Guide
- Issue Tracker
- Issues
- Summaries
- User
- Administration
- Help
Message337743
This issue tracker has been migrated to GitHub,
and is currently read-only.
For more information,
see the GitHub FAQs in the Python's Developer Guide.
| Author | nanjekyejoannah |
|---|---|
| Recipients | eric.snow, nanjekyejoannah, ncoghlan, petr.viktorin |
| Date | 2019-03-12.14:24:25 |
| SpamBayes Score | -1.0 |
| Marked as misclassified | Yes |
| Message-id | <1552400665.32.0.400571228635.issue36225@roundup.psfhosted.org> |
| In-reply-to |
| Content | |
|---|---|
I have been wondering where the regression to test this can be put..in test__xxsubinterpreters.py may be? |
|
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2019-03-12 14:24:25 | nanjekyejoannah | set | recipients: + nanjekyejoannah, ncoghlan, petr.viktorin, eric.snow |
| 2019-03-12 14:24:25 | nanjekyejoannah | set | messageid: <1552400665.32.0.400571228635.issue36225@roundup.psfhosted.org> |
| 2019-03-12 14:24:25 | nanjekyejoannah | link | issue36225 messages |
| 2019-03-12 14:24:25 | nanjekyejoannah | create | |

