- Python Home
- About
- News
- Documentation
- Downloads
- Community
- Foundation
- Developer's Guide
- Issue Tracker
- Issues
- Summaries
- User
- Administration
- Help
Message317132
This issue tracker has been migrated to GitHub,
and is currently read-only.
For more information,
see the GitHub FAQs in the Python's Developer Guide.
| Author | pitrou |
|---|---|
| Recipients | asvetlov, jimmylai, pitrou, vstinner, yselivanov |
| Date | 2018-05-19.18:17:38 |
| SpamBayes Score | -1.0 |
| Marked as misclassified | Yes |
| Message-id | <1526753858.37.0.682650639539.issue33521@psf.upfronthosting.co.za> |
| In-reply-to |
| Content | |
|---|---|
Then it would be nice to post benchmarks using asyncio.gather() (on something not too trivial perhaps). |
|
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2018-05-19 18:17:38 | pitrou | set | recipients: + pitrou, vstinner, asvetlov, yselivanov, jimmylai |
| 2018-05-19 18:17:38 | pitrou | set | messageid: <1526753858.37.0.682650639539.issue33521@psf.upfronthosting.co.za> |
| 2018-05-19 18:17:38 | pitrou | link | issue33521 messages |
| 2018-05-19 18:17:38 | pitrou | create | |

