- Python Home
- About
- News
- Documentation
- Downloads
- Community
- Foundation
- Developer's Guide
- Issue Tracker
- Issues
- Summaries
- User
- Administration
- Help
Message191030
This issue tracker has been migrated to GitHub,
and is currently read-only.
For more information,
see the GitHub FAQs in the Python's Developer Guide.
| Author | vstinner |
|---|---|
| Recipients | Rhamphoryncus, amaury.forgeotdarc, barry, gregory.p.smith, jlaurila, jszakmeister, kristjan.jonsson, ncoghlan, neilo, pitrou, pjmcnerney, rhettinger, tlesher, vstinner |
| Date | 2013-06-12.14:49:05 |
| SpamBayes Score | -1.0 |
| Marked as misclassified | Yes |
| Message-id | <1371048545.35.0.225247628448.issue3329@psf.upfronthosting.co.za> |
| In-reply-to |
| Content | |
|---|---|
> If I understood correctly, the overhead is really really low (near zero). See attached output pybench.txt and benchmarks.txt. |
|
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2013-06-12 14:49:05 | vstinner | set | recipients: + vstinner, barry, rhettinger, gregory.p.smith, amaury.forgeotdarc, ncoghlan, Rhamphoryncus, pitrou, kristjan.jonsson, jszakmeister, tlesher, jlaurila, neilo, pjmcnerney |
| 2013-06-12 14:49:05 | vstinner | set | messageid: <1371048545.35.0.225247628448.issue3329@psf.upfronthosting.co.za> |
| 2013-06-12 14:49:05 | vstinner | link | issue3329 messages |
| 2013-06-12 14:49:05 | vstinner | create | |

