- Python Home
- About
- News
- Documentation
- Downloads
- Community
- Foundation
- Developer's Guide
- Issue Tracker
- Issues
- Summaries
- User
- Administration
- Help
Message188648
This issue tracker has been migrated to GitHub,
and is currently read-only.
For more information,
see the GitHub FAQs in the Python's Developer Guide.
| Author | pitrou |
|---|---|
| Recipients | gvanrossum, ncoghlan, pitrou |
| Date | 2013-05-07.13:13:44 |
| SpamBayes Score | -1.0 |
| Marked as misclassified | Yes |
| Message-id | <1367932424.26.0.743191711545.issue17911@psf.upfronthosting.co.za> |
| In-reply-to |
| Content | |
|---|---|
You may want two pieces of stack: the piece of stack that is above and including the catch point, and the piece of stack that is below it. The former is what gets traditionally printed in tracebacks, but the latter can be useful as well (see issue1553375 for a related feature request). |
|
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2013-05-07 13:13:44 | pitrou | set | recipients: + pitrou, gvanrossum, ncoghlan |
| 2013-05-07 13:13:44 | pitrou | set | messageid: <1367932424.26.0.743191711545.issue17911@psf.upfronthosting.co.za> |
| 2013-05-07 13:13:44 | pitrou | link | issue17911 messages |
| 2013-05-07 13:13:44 | pitrou | create | |

