- Python Home
- About
- News
- Documentation
- Downloads
- Community
- Foundation
- Developer's Guide
- Issue Tracker
- Issues
- Summaries
- User
- Administration
- Help
Message177953
This issue tracker has been migrated to GitHub,
and is currently read-only.
For more information,
see the GitHub FAQs in the Python's Developer Guide.
| Author | serhiy.storchaka |
|---|---|
| Recipients | amaury.forgeotdarc, anacrolix, asvetlov, eric.snow, ezio.melotti, giampaolo.rodola, kachayev, meador.inge, pitrou, rhettinger, serhiy.storchaka |
| Date | 2012-12-22.20:21:02 |
| SpamBayes Score | -1.0 |
| Marked as misclassified | Yes |
| Message-id | <1356207676.27.0.542114264584.issue14373@psf.upfronthosting.co.za> |
| In-reply-to |
| Content | |
|---|---|
LGTM. Thank you, Matt and Alexey. Here is a simple benchmark. On my computer it shows 10-25x speedup using the C accelerator. |
|
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2012-12-22 20:21:28 | serhiy.storchaka | set | recipients: + serhiy.storchaka, rhettinger, amaury.forgeotdarc, pitrou, giampaolo.rodola, ezio.melotti, asvetlov, meador.inge, anacrolix, eric.snow, kachayev |
| 2012-12-22 20:21:16 | serhiy.storchaka | set | messageid: <1356207676.27.0.542114264584.issue14373@psf.upfronthosting.co.za> |
| 2012-12-22 20:21:15 | serhiy.storchaka | link | issue14373 messages |
| 2012-12-22 20:21:14 | serhiy.storchaka | create | |

