- Python Home
- About
- News
- Documentation
- Downloads
- Community
- Foundation
- Developer's Guide
- Issue Tracker
- Issues
- Summaries
- User
- Administration
- Help
Message132473
This issue tracker has been migrated to GitHub,
and is currently read-only.
For more information,
see the GitHub FAQs in the Python's Developer Guide.
| Author | techtonik |
|---|---|
| Recipients | Trundle, alex, benjamin.peterson, brett.cannon, daniel.urban, dmalcolm, eltoder, georg.brandl, mark.dickinson, nadeem.vawda, ncoghlan, pitrou, rhettinger, santoso.wijaya, techtonik, terry.reedy |
| Date | 2011-03-29.08:56:37 |
| SpamBayes Score | 0.012570307 |
| Marked as misclassified | No |
| Message-id | <1301388998.52.0.145893418527.issue11549@psf.upfronthosting.co.za> |
| In-reply-to |
| Content | |
|---|---|
Is there any tool to see how it works step-by-step. The whole stuff is extremely interesting, but I can't fit all the details of AST processing in my head. |
|
| History | |||
|---|---|---|---|
| Date | User | Action | Args |
| 2011-03-29 08:56:38 | techtonik | set | recipients: + techtonik, brett.cannon, georg.brandl, rhettinger, terry.reedy, mark.dickinson, ncoghlan, pitrou, nadeem.vawda, benjamin.peterson, alex, Trundle, dmalcolm, daniel.urban, santoso.wijaya, eltoder |
| 2011-03-29 08:56:38 | techtonik | set | messageid: <1301388998.52.0.145893418527.issue11549@psf.upfronthosting.co.za> |
| 2011-03-29 08:56:37 | techtonik | link | issue11549 messages |
| 2011-03-29 08:56:37 | techtonik | create | |

